The Samsung Galaxy S22 and Galaxy S22 Plus combine flagship performance, 120 Hz Dynamic AMOLED 2X displays and versatile triple rear cameras. The Galaxy S22 is more compact, while the Galaxy S22 Plus offers a larger display, higher brightness and a bigger battery. Both models support 5G and dual SIM functionality.
General
Both the Samsung Galaxy S22 and Galaxy S22 Plus use the Qualcomm Snapdragon 8 Gen 1 chipset and run Android 12 with Samsung One UI. They support dual Nano-SIM cards and 5G networks. The Galaxy S22 Plus has a larger 6.6-inch display and 4,500 mAh battery, while the Galaxy S22 has a 6.1-inch display and 3,700 mAh battery. Both models launched on 25 February 2022.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| Launch date | 25 February 2022 | 25 February 2022 |
| Brand | Samsung | Samsung |
| Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| Operating system | Android 12 | Android 12 |
| Custom UI | Samsung One UI | Samsung One UI |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano SIM | Nano SIM |
| Network | 5G, 4G | 5G, 4G |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Performance and hardware
The Samsung Galaxy S22 and Galaxy S22 Plus use the same Qualcomm Snapdragon 8 Gen 1 chipset, Adreno 730 GPU and 8GB RAM. Both can handle gaming, multitasking and demanding applications. 91mobiles records different AnTuTu scores for the two devices.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa-core, up to 3 GHz | Octa-core, up to 3 GHz |
| Architecture | 64-bit | 64-bit |
| Fabrication | 4 nm | 4 nm |
| Graphics | Adreno 730 | Adreno 730 |
| RAM | 8GB | 8GB |
| RAM type | LPDDR5 | LPDDR5 |
| AnTuTu | 842,080 | 927,796 |
| Storage | 128GB/256GB | 128GB/256GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Expandable storage | No | No |
Display
The Galaxy S22 has a compact 6.1-inch Dynamic AMOLED 2X display, while the Galaxy S22 Plus features a larger 6.6-inch panel. Both support a 120 Hz refresh rate, FHD+ resolution and HDR10+. The Galaxy S22 Plus reaches higher peak brightness at 1,750 nits.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| Screen size | 6.1-inch | 6.6-inch |
| Screen resolution | 1080 × 2340 pixel | 1080 × 2340 pixel |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 422 ppi | 390 ppi |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | 1,750 nits |
| Screen protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| HDR | HDR10+ | HDR10+ |
Camera
Both phones feature a 50MP primary camera, 12MP ultra-wide camera and 10MP telephoto camera. The setup supports up to 3x optical zoom and 30x digital zoom. OIS and autofocus help with handheld photography and video recording.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| Camera setup | Triple rear | Triple rear |
| Primary camera | 50MP wide-angle | 50MP wide-angle |
| Ultra-wide camera | 12MP | 12MP |
| Telephoto camera | 10MP | 10MP |
| Optical zoom | Up to 3x | Up to 3x |
| Digital zoom | Up to 30x | Up to 30x |
| Front camera | 10MP | 10MP |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
| Image resolution | 8150 × 6150 pixel | 8150 × 6150 pixel |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting modes | Continuous shooting, HDR | Continuous shooting, HDR |
Connectivity and network compatibility
Both devices support 5G and 4G networks with dual Nano-SIM functionality. They also support VoLTE, Wi-Fi 6, Bluetooth 5.2, GPS and NFC. These features support high-speed mobile data, wireless accessories, navigation and contactless connectivity.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| SIM size | Nano SIM | Nano SIM |
| SIM slots | Dual SIM | Dual SIM |
| Network support | 5G, 4G | 5G, 4G |
| VoLTE | Yes | Yes |
| SIM 1 | 5G and 4G enabled | 5G and 4G enabled |
| SIM 2 | 4G enabled | 4G enabled |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| GPS | Yes, A-GPS, GLONASS | Yes, A-GPS, GLONASS |
| NFC | Yes | Yes |
| USB port | USB Type-C | USB Type-C |
Battery
The Galaxy S22 has a 3,700 mAh Li-ion battery with 25 W fast charging. The Galaxy S22 Plus has a larger 4,500 mAh battery and supports faster 45 W charging. Both phones support wireless charging and wireless reverse charging.
| Specifications | Samsung Galaxy S22 | Samsung Galaxy S22 Plus |
|---|
| Capacity | 3,700 mAh | 4,500 mAh |
| Type | Li-ion | Li-ion |
| Quick charging | 25 W fast charging | 45 W fast charging |
| Wireless charging | Yes | Yes |
| Wireless reverse charging | Yes | Yes |
| PCMark battery life | 10 hours 56 minutes | 11 hours 58 minutes |
| Charging time, 20% to 100% | 1 hour 1 minute 32 seconds | 53 minutes 13 seconds |
| USB port | USB Type-C | USB Type-C |