The Samsung Galaxy M04 and Samsung Galaxy F04 have closely matched hardware, making a component-by-component comparison useful. The tables below cover their design, display, performance, cameras, storage, connectivity, battery, and other key specifications.
General
The Samsung Galaxy M04 and Galaxy F04 share the same dimensions, weight, dual-SIM configuration, and 4G network support. Both are Samsung smartphones designed around a compact 6.5-inch form factor.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Model | Galaxy M04 | Galaxy F04 |
| Manufacturer | Samsung | Samsung |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Dimensions | 164.2 x 75.9 x 9.1 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 188 g | 188 g |
| Build | Glass front, plastic back, plastic frame | Plastic body |
| Warranty | 1 year | 1 year |
Display and design
Both smartphones feature 6.5-inch PLS LCD displays with HD+ resolution. Their 20:9 aspect ratio and approximately 270 ppi density provide a large screen area for everyday viewing, reading, and streaming.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Display type | PLS LCD | PLS LCD |
| Screen size | 6.5 inches | 6.5 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | Approximately 270 ppi | Approximately 269 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | Approximately 81.8% | Approximately 81.8% |
| Notch | Waterdrop notch | Waterdrop notch |
| Colours | Sea Glass Green, Shadow Blue | Jade Purple, Opal Green |
Performance and software
Both phones use the MediaTek Helio P35, an octa-core processor with four cores clocked up to 2.3 GHz and four at 1.8 GHz, paired with the PowerVR GE8320 GPU for everyday workloads.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Processor | MediaTek Helio P35 | MediaTek Helio P35 |
| CPU | Octa-core | Octa-core |
| CPU architecture | 4x 2.35 GHz Cortex-A53 + 4x 1.8 GHz Cortex-A53 | 4x 2.3 GHz Cortex-A53 + 4x 1.8 GHz Cortex-A53 |
| CPU clock speed | Up to 2.35 GHz | Up to 2.3 GHz |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4 GB | 4 GB |
| RAM Plus | Up to 4 GB additional virtual RAM | Up to 4 GB additional virtual RAM |
| Operating system | Android 12 with One UI Core 4.1 | Android 12 |
| Audio | Loudspeaker, 3.5 mm headphone jack | Loudspeaker, 3.5 mm headphone jack |
Camera features
The Galaxy M04 and Galaxy F04 use a 13 MP primary rear camera with a 2 MP auxiliary camera. Both also feature a 5 MP front camera, LED flash, autofocus, and 1080p video recording.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Rear camera setup | 13 MP + 2 MP | 13 MP + 2 MP |
| Primary camera | 13 MP, f/2.2, wide, AF | 13 MP, f/2.2, wide, AF |
| Auxiliary camera | 2 MP, f/2.4 | 2 MP |
| OIS | No | No |
| Flash | LED | LED |
| Front camera | 5 MP, f/2.2 | 5 MP, f/2.2 |
| Rear video recording | 1080p at 30 fps | 1080p |
| Front video recording | 1080p | 1080p |
Storage and connectivity
Both phones support 4G, VoLTE, Wi-Fi, Bluetooth 5.0, GPS, USB Type-C, and dedicated microSD expansion. The Galaxy M04 provides 64 GB and 128 GB internal storage choices, while the Galaxy F04 offers 64 GB.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Internal storage | 64 GB, 128 GB | 64 GB |
| RAM | 4 GB | 4 GB |
| Expandable storage | microSDXC up to 1 TB | microSD up to 1 TB |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 4G LTE | 4G LTE |
| VoLTE | Yes | Yes |
| Wi-Fi | 802.11 b/g/n, Wi-Fi Direct | Wi-Fi |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP |
| NFC | No | No |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB features | USB OTG, charging | USB OTG, charging |
| Audio port | 3.5 mm headphone jack | 3.5 mm headphone jack |
Battery and other features
Both smartphones use a 5,000 mAh Li-Po battery and support 15 W wired charging. They also provide practical features such as USB Type-C, a 3.5 mm audio jack, face unlock, and basic motion and proximity sensors.
| Component | Samsung Galaxy M04 | Samsung Galaxy F04 |
|---|
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Battery type | Li-Po, non-removable | Li-Po, non-removable |
| Quick charging | 15 W wired | 15 W wired |
| Wireless charging | No | No |
| Face unlock | Yes | Yes |
| Sensors | Accelerometer, proximity | Accelerometer, light, proximity |
| FM radio | Not specified | Yes, with recording |