The most affordable Matelco cycle starts at Rs. 8,820 for a kids model, while the range runs up to Rs. 39,399 for the flagship electric bicycle.
| Model name | Key feature | Price | Best for |
|---|
| MATELCO Ultra Kids 20 | 20-inch wheels, lightweight steel frame | Rs. 8,820 | Children aged 6 to 10 years |
| MATELCO Ultra MA26 MagWheel | 26-inch mag wheels, dual disc brakes | Rs. 14,500 | Riders wanting a sturdy mountain cycle |
| MATELCO HAYAI Ei Aluminium Alloy 700C, 7-gear | 700C wheels, aluminium alloy frame, 7-gear system | Rs. 21,999 | Riders seeking a lightweight road cycle |
| MATELCO Ladies E-Cycle | 26-inch wheels, step-through frame, motor assist | Rs. 32,499 | Riders who prefer easy mounting with electric support |
| MATELCO Urbano Electric Bicycle | 26-inch wheels, 350 W motor, 10,400 mAh battery | Rs. 39,399 | Daily commuters wanting the longest riding range |
Updated: September 2026
Disclaimer: Each model's features, availability, and pricing are subject to change and may vary. For the most accurate and up-to-date information, please visit the nearest Bajaj Finance partner store.
A higher-priced electric model costs more upfront, but the motor assistance can reduce daily fatigue — weigh this against a purely pedal-powered cycle if your budget is tight.
Example EMI breakdown for the MATELCO Urbano Electric Bicycle
If you are considering the MATELCO Urbano Electric Bicycle using Bajaj Finance's financing options, here is an example of what your monthly EMI would look like across available repayment plans, for a purchase price of Rs. 39,399. This is for illustration purposes only; actual EMI amounts may vary based on the plan selected and applicable terms.
| Tenure | Monthly EMI | Total amount paid |
|---|
| 3 months | Rs. 13,330/month | Rs. 39,990 |
| 6 months | Rs. 6,730/month | Rs. 40,380 |
| 12 months | Rs. 3,430/month | Rs. 41,160 |
| 18 months | Rs. 2,330/month | Rs. 41,940 |
| 24 months | Rs. 1,790/month | Rs. 42,960 |
Disclaimer: EMI amounts shown are illustrative examples based on assumed pricing, tenure, and financing terms. Actual EMI payable may vary depending on the product price, down payment, repayment tenure, applicable interest rates, processing fees, and the terms of the Insta EMI Card or the Easy EMI Loan.