The OnePlus 15T and OnePlus 15R are two flagship smartphones designed to deliver high performance and smooth user experience. Both models feature advanced chipsets, fast connectivity, and versatile cameras. While the 15T focuses on compact design and premium performance, the 15R offers a larger display and battery, making them suitable for different user preferences and use cases.
General
The OnePlus 15T is expected to offer a compact design with flagship-level performance, featuring the Snapdragon 8 Elite 2 chipset and a larger battery. The OnePlus 15R provides similar performance but with a slightly larger display and different camera setup.
Feature | OnePlus 15T | OnePlus 15R |
---|
Launch status | Rumored | Rumored |
Brand | OnePlus | OnePlus |
Operating system | Android 16 (OxygenOS) | Android 16 (OxygenOS) |
Processor | Snapdragon 8 Elite 2 | Snapdragon 8 Elite 2 |
RAM options | 12GB, 16GB | 8GB, 12GB |
Storage options | 256GB, 512GB, 1TB | 128GB, 256GB |
Display
The OnePlus 15T is rumored to feature a 6.32-inch AMOLED display with a 120Hz refresh rate for smooth scrolling and gaming. The OnePlus 15R offers a 6.78-inch AMOLED display with a 165Hz refresh rate for a more immersive experience.
Feature | OnePlus 15T | OnePlus 15R |
---|
Screen size | 6.32-inch | 6.78-inch |
Screen type | AMOLED | AMOLED |
Resolution | 1216 x 2640 pixels | 1264 x 2780 pixels |
Pixel density | 456 ppi | 392 ppi |
Refresh rate | 120Hz | 165Hz |
Peak brightness | 1600 nits | Not specified |
Hardware
Both the OnePlus 15T and 15R are powered by Snapdragon 8 Elite 2, offering strong performance for multitasking, gaming, and productivity. The 15T is more compact, while the 15R gives a larger display and battery for media consumption.
Feature | OnePlus 15T | OnePlus 15R |
---|
Chipset | Qualcomm Snapdragon 8 Elite 2 | Qualcomm Snapdragon 8 Elite 2 |
GPU | Adreno 750 | Adreno 750 |
CPU architecture | 64-bit | 64-bit |
Process technology | 3nm | 3nm |
Expandable storage | No | No |
Cooling system | Advanced thermal management | Advanced thermal management |
Software
The OnePlus 15T and 15R run on Android 16 with OxygenOS, offering a clean, customizable UI. Both models are expected to receive three years of software updates and offer features like customizable themes and gaming mode.
Feature | OnePlus 15T | OnePlus 15R |
---|
Operating system | Android 16 (OxygenOS) | Android 16 (OxygenOS) |
UI customization | OxygenOS with enhanced features | OxygenOS with enhanced features |
Software updates | Guaranteed 3 years of major updates | Guaranteed 3 years of major updates |
Security features | In-display fingerprint sensor (optical) | In-display fingerprint sensor (optical) |
Additional features | Customizable themes, Always-On Display, Gaming Mode | Customizable themes, Always-On Display, Gaming Mode |
Camera
The OnePlus 15T has a dual rear camera for everyday photography and a 16MP front camera. The OnePlus 15R’s triple rear camera setup provides extra versatility for telephoto shots, while its front camera is ideal for selfies and video calls.
Feature | OnePlus 15T | OnePlus 15R |
---|
Rear camera setup | Dual: 50MP (main), 50MP (ultrawide) | Triple: 50MP (main), 50MP (ultrawide), 50MP (telephoto) |
Front camera | 16MP | 32MP |
Video recording | 4K @ 60fps, 1080p @ 240fps, 720p @ 480fps | 8K @ 24fps, 4K @ 30fps, 1080p @ 60fps |
Camera features | Nightscape, UltraShot HDR, Super Macro | Super Macro, UltraShot HDR, Super Zoom |
Optical zoom | No | Yes (up to 3x) |
Battery
The OnePlus 15T has a 6260 mAh battery while the 15R has a larger 7000 mAh battery. Both support 100 W fast charging to quickly top up for gaming, streaming, and daily usage.
Feature | OnePlus 15T | OnePlus 15R |
---|
Battery capacity | 6260 mAh | 7000 mAh |
Charging speed | 100 W fast charging | 100 W fast charging |
Charging type | Wired (USB-C) | Wired (USB-C) |
Battery type | Silicon Carbon | Lithium-Ion |
Wireless charging | Not supported | Not supported |
Connectivity
Both models support 5G, Wi-Fi 6, Bluetooth 5.3, NFC, and USB Type-C, ensuring seamless communication, fast internet, and smooth connectivity for work, gaming, and streaming.
Feature | OnePlus 15T | OnePlus 15R |
---|
5G support | Yes | Yes |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
NFC | Yes | Yes |
USB Type-C | USB Type-C 3.1 | USB Type-C 3.1 |
SIM
Both OnePlus 15T and 15R support dual SIM and eSIM, allowing users to manage personal and work numbers on the same device efficiently.
Feature | OnePlus 15T | OnePlus 15R |
---|
SIM type | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
Dual SIM support | Yes | Yes |
eSIM support | Yes | Yes |
5G dual SIM | Yes | Yes |
Dual VoLTE | Yes | Yes |
Sensors
Both devices come with an in-display fingerprint sensor, accelerometer, gyroscope, proximity sensor, and ambient light sensor, making them responsive and convenient for everyday tasks.
Feature | OnePlus 15T | OnePlus 15R |
---|
Fingerprint sensor | In-display (optical) | In-display (optical) |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |