The motorola Moto G05 and POCO C75 offer useful features across display, performance, cameras, storage, connectivity, and battery life. The Moto G05 focuses on a compact design and larger front camera, while the POCO C75 adds 5G support and a higher refresh rate.
General
Both phones support dual Nano SIMs for everyday connectivity. The Moto G05 supports 4G networks, while the POCO C75 supports both 5G and 4G. The Moto G05 is also lighter and slightly more compact than the POCO C75.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Model | Moto G05 | POCO C75 |
| Manufacturer | motorola | POCO |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Network support | 4G | 5G, 4G |
| Dimensions | 165.67 × 75.98 × 8.10 mm | 171.88 × 77.8 × 8.22 mm |
| Weight | 188.8 grams | 205 grams |
| Warranty | Not specified | Not specified |
Display and design
The Moto G05 has a 6.67-inch 90 Hz LCD with Gorilla Glass 3 and 1,000 nits peak brightness. The POCO C75 offers a larger 6.88-inch 120 Hz IPS LCD. Both phones feature 20:9 displays and IP52 protection.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Display type | LCD | IPS LCD |
| Display size | 6.67-inch | 6.88-inch |
| Resolution | 720 × 1612 pixel | 720 × 1640 pixel |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 1,000 nits | 600 nits |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 265 ppi | 260 ppi |
| Screen protection | Corning Gorilla Glass 3 | Not specified |
| Display design | Punch-hole | Waterdrop notch |
| IP rating | IP52 | IP52 |
Performance and software
The Moto G05 uses the MediaTek Helio G81 Extreme chipset with 4GB RAM and Android 15. The POCO C75 uses the Snapdragon 4s Gen 2 with 4GB RAM and Android 14. Its 4 nm chipset may offer better efficiency and 5G support.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Chipset | MediaTek Helio G81 Extreme | Qualcomm Snapdragon 4s Gen 2 |
| Processor core | Octa-core, 2 GHz + 1.7 GHz | Octa-core, 2 GHz + 1.8 GHz |
| CPU cores | 2 × Cortex-A75 + 6 × Cortex-A55 | 2 × Cortex-A78 + 6 × Cortex-A55 |
| GPU | Mali-G52 MC2 | Adreno 611 |
| Fabrication | 12 nm | 4 nm |
| RAM | 4GB | 4GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 15 | Android 14 |
| User interface | Not specified | HyperOS |
Camera features
Both phones feature a 50MP rear camera with f/1.8 aperture and Full HD video recording at 30 fps. The Moto G05 has an 8MP front camera, giving it an advantage for selfies over the POCO C75's 5MP front camera.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Rear camera | 50MP wide angle | 50MP wide angle |
| Rear aperture | f/1.8 | f/1.8 |
| Rear autofocus | Yes, PDAF | Yes |
| Rear flash | LED | LED |
| Front camera | 8MP wide angle | 5MP wide angle |
| Front aperture | f/2.05 | f/2.2 |
| Video recording | Full HD at 30 fps | Full HD at 30 fps |
Storage and connectivity
The Moto G05 offers 64GB internal storage with microSD expansion up to 1TB. The POCO C75 comes with 64GB or 128GB storage and also supports up to 1TB expansion. Both phones include Wi-Fi 5, Bluetooth, GPS, USB Type-C and 3.5mm audio.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Internal storage | 64GB | 64GB / 128GB |
| Storage type | Not specified | UFS 2.2 |
| Expandable storage | Up to 1TB | Up to 1TB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes | Yes |
| NFC | No | No |
| USB | USB Type-C | USB Type-C |
| 3.5mm audio jack | Yes | Yes |
Battery and other features
The Moto G05 packs a slightly larger 5,200 mAh battery with 18 W Turbo Power Charging. The POCO C75 has a 5,160 mAh battery with 18 W charging. Both phones include side-mounted fingerprint sensors and IP52 protection.
| Specification | motorola Moto G05 | POCO C75 |
|---|
| Battery capacity | 5,200 mAh | 5,160 mAh |
| Battery type | Not specified | Li-Polymer |
| Charging | 18 W Turbo Power Charging | 18 W fast charging |
| Fingerprint sensor | Yes, side-mounted | Yes, side-mounted |
| Stereo speakers | Yes | Not specified |
| Audio features | Dolby Atmos | Not specified |
| Water resistance | IP52 | IP52 |
| Dust resistance | Yes | Yes |