Both the MediaTek Dimensity 7050 and Qualcomm Snapdragon 870 are popular mobile processors, each catering to different segments of the market. While the Dimensity 7050 is geared towards mid-range devices, offering a balance between performance and efficiency, the Snapdragon 870 is aimed at the upper mid-range to flagship segment, providing robust performance and enhanced capabilities.
General
The Dimensity 7050 uses a 6nm process for efficient 5G performance, while Snapdragon 870 uses a 7nm process. Both support 2G, 3G, 4G, and 5G networks. Device-specific dimensions, weight, and warranty vary by smartphone model and manufacturer.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| Brand | MediaTek | Qualcomm |
| Model name | Dimensity 7050 | Snapdragon 870 |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Process | 6nm | 7nm |
| Warranty | Depends on device | Depends on device |
| Dimensions | Depends on device | Depends on device |
| Weight | Depends on device | Depends on device |
CPU
The Dimensity 7050 uses two Cortex-A78 and six Cortex-A55 cores for balanced performance and efficiency. Snapdragon 870 uses Kryo 585 cores with higher clock speeds, supporting demanding gaming, multitasking, app usage, and smooth everyday performance.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| CPU architecture | 2 × Cortex-A78 + 6 × Cortex-A55 | 1 × Kryo 585 Prime + 3 × Kryo 585 Gold + 4 × Kryo 585 Silver |
| CPU clock speed | Up to 2.6GHz | Up to 3.2GHz |
| CPU cores | Octa-core | Octa-core |
| Display size | Depends on device | Depends on device |
| Display type | Depends on device | Depends on device |
| Refresh rate | Up to 120Hz | Depends on device |
| Protection | Depends on device | Depends on device |
| Resolution | Up to 2520 × 1080 pixel | Depends on device |
| Build | Depends on device | Depends on device |
| Thickness | Depends on device | Depends on device |
Graphics
The Dimensity 7050 uses the Arm Mali-G68 MC4 GPU and MediaTek HyperEngine features for smoother gaming. Snapdragon 870 has the Adreno 650 GPU, designed for demanding graphics workloads and higher gaming performance. Cooling systems depend on individual phone designs.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| Processor | Dimensity 7050 | Snapdragon 870 |
| Chipset process | 6nm | 7nm |
| RAM support | LPDDR4x, LPDDR5 | LPDDR4x, LPDDR5 |
| GPU | Mali-G68 MC4 | Adreno 650 |
| Cooling | Depends on device | Depends on device |
| Operating system | Depends on device | Depends on device |
| UI | Depends on device | Depends on device |
| Software version | Depends on device | Depends on device |
Memory
Memory support affects app loading, multitasking, and storage speeds. The Dimensity 7050 supports LPDDR4x and LPDDR5 memory with UFS 2.1 and UFS 3.1 storage. Snapdragon 870 also supports LPDDR4x and LPDDR5 memory, depending on device implementation.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| RAM type | LPDDR4x, LPDDR5 | LPDDR4x, LPDDR5 |
| Storage support | UFS 2.1, UFS 3.1 | UFS 3.1 |
| RAM capacity | Depends on device | Depends on device |
| Internal storage | Depends on device | Depends on device |
| Expandable storage | Depends on device | Depends on device |
Multimedia (ISP)
The Dimensity 7050 supports cameras up to 200MP and 4K video at 30fps. It includes hardware HDR video and noise-reduction features. Snapdragon 870 also supports advanced camera and video processing, with actual camera specifications varying by smartphone.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| Maximum camera support | Up to 200MP | Up to 200MP |
| Video recording | Up to 4K at 30fps | Up to 8K at 30fps |
| Camera features | HDR video, MFNR, 3DNR, AINR, depth engine | AI camera features, multi-frame noise reduction |
| OIS | Depends on device | Depends on device |
| Flash | Depends on device | Depends on device |
| Rear camera setup | Depends on device | Depends on device |
| Front camera | Depends on device | Depends on device |
Connectivity and network
Both chipsets support 5G, 4G, Wi-Fi, Bluetooth, and navigation. Dimensity 7050 offers Wi-Fi 6E and dual 5G SIM support for fast browsing and connectivity. Snapdragon 870 uses Wi-Fi 6 and the Snapdragon X55 modem for high-speed 5G connections.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 870 |
|---|
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| USB | Depends on device | Depends on device |
| SIM type | Dual 5G SIM supported | Depends on device |
| GPS/GNSS | GPS, Galileo, BeiDou, GLONASS, NavIC and others | GPS, GLONASS, BeiDou, Galileo and others |
| NFC | Depends on device | Depends on device |