The MediaTek Dimensity 7050 and Qualcomm Snapdragon 778G 5G are mid range smartphone processors designed for gaming, photography, multitasking and fast connectivity. Both support 5G networks, high refresh rate displays, fast storage and smooth app performance. Dimensity 7050 focuses on efficient everyday performance with support for up to 200MP cameras and 4K video recording, while Snapdragon 778G 5G offers stronger gaming capabilities, faster 5G speeds and HDR video features.
General
The MediaTek Dimensity 7050 and Qualcomm Snapdragon 778G 5G are built using TSMC’s 6nm process and include integrated 5G support. Dimensity 7050 was announced on 2 May 2023, while Snapdragon 778G 5G was launched on 19 May 2021. These processors power smartphones across the mid range and upper mid range segments, offering a balance of speed, battery efficiency and connectivity.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| Brand | MediaTek | Qualcomm |
| Model number | MT6877 | SM7325 |
| Announcement | 2 May 2023 | 19 May 2021 |
| Segment | Mid range | Upper mid range |
| Network | 5G | 5G |
| Process | 6nm | 6nm |
| Foundry | TSMC | TSMC |
CPU
The MediaTek Dimensity 7050 uses an 8 core CPU with 2 high performance cores and 6 efficiency cores to handle daily tasks, gaming and multitasking. Qualcomm Snapdragon 778G 5G uses a more performance focused CPU setup with dedicated high speed cores for gaming, AI features and demanding applications.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| CPU architecture | 2x Cortex A78 + 6x Cortex A55 | 1x Kryo 670 Prime + 3x Kryo 670 Gold + 4x Kryo 670 Silver |
| Core count | 8 | 8 |
| Performance cores | 2x Cortex A78@2.6GHz | 1x Kryo 670 Prime@2.4GHz + 3x Kryo 670 Gold@2.4GHz |
| Efficiency cores | 6x Cortex A55@2.0GHz | 4x Kryo 670 Silver@1.8GHz |
| Maximum clock speed | 2.6GHz | 2.4GHz |
| Instruction set | ARMv8.2 A | ARMv8.4 A |
| Process | 6nm | 6nm |
| 64 bit support | Yes | Yes |
Graphics
MediaTek Dimensity 7050 uses the Mali G68 MC4 GPU for smooth gaming, video playback and graphics processing. Qualcomm Snapdragon 778G 5G comes with the Adreno 642 GPU, which is designed for better gaming performance, HDR graphics and advanced visual effects.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| GPU | Mali G68 MC4 | Adreno 642 |
| Architecture | Valhall 2nd Gen | Adreno 600 Series |
| GPU frequency | 950MHz | 550MHz |
| Vulkan | 1.3 | 1.1 |
| OpenGL ES | 3.2 | 3.2 |
| Hardware video acceleration | H.264, H.265, VP9 | H.264, H.265, VP9 |
| AI graphics | MediaTek APU 550 | Hexagon 770 AI Engine |
Memory
Both processors support fast RAM and storage technologies for quicker app loading, smoother multitasking and faster file transfers. Dimensity 7050 offers higher memory bandwidth, while both processors support up to 16GB RAM and UFS 3.1 storage.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| Memory type | LPDDR5, LPDDR4X | LPDDR5, LPDDR4X |
| Maximum memory frequency | 6,400Mbps | 6,400Mbps |
| Memory bus width | 4 × 16 bit (64 bit) | 2 × 16 bit (32 bit) |
| Maximum theoretical bandwidth | 51.2GB/s | 25.6GB/s |
| Maximum RAM support | 16GB | 16GB |
| ECC memory | No | No |
| Storage support | UFS 3.1, UFS 2.2 | UFS 3.1, UFS 2.2 |
Multimedia and ISP
MediaTek Dimensity 7050 supports up to 200MP cameras and 4K video recording, making it suitable for high resolution photography and content creation. Snapdragon 778G 5G supports up to 192MP cameras, HDR video recording and higher refresh rate displays for smoother visuals.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| ISP | Imagiq ISP | Spectra 570L ISP |
| Maximum display resolution | 2520 × 1080 | Full HD+ |
| Maximum refresh rate | 120Hz | 144Hz |
| Maximum camera support | 200MP | 192MP |
| Triple camera support | Yes | Yes |
| Video capture | 4K30 | 4K30 HDR10+ |
| Video playback | 4K60 | 4K60 |
| Video codecs | H.264, H.265, VP9, AV1 decode | H.264, H.265, VP9 |
| Audio codecs | AAC, LDAC, aptX Adaptive | AAC, aptX Adaptive, aptX HD, LDAC |
Connectivity and network
MediaTek Dimensity 7050 supports 5G connectivity with download speeds up to 2.77Gbps, Wi Fi 6 and Bluetooth 5.2. Snapdragon 778G 5G offers faster 5G speeds, Wi Fi 6E support and compatibility with both Sub 6GHz and mmWave networks for improved connectivity.
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 778G 5G |
|---|
| Cellular modem | MediaTek 5G Modem | Snapdragon X53 5G |
| 5G support | Sub 6GHz | Sub 6GHz, mmWave* |
| Maximum download speed | 2.77Gbps | 3.3Gbps |
| Maximum upload speed | 1.25Gbps | 900Mbps |
| Wi Fi | Wi Fi 6 | Wi Fi 6E |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |