General info
The MediaTek Dimensity 1000 and Dimensity 6300 are powerful chipsets catering to high-end and mid-range smartphones, respectively. They were designed to provide impressive performance, energy efficiency, and support for advanced connectivity features, making them suitable for a wide range of mobile devices.
| Specification | Dimensity 1000 | Dimensity 6300 |
| Announced | 26-November-2019 | 15-May-2023 |
| Class | High-end | Mid-range |
| Model number | MT6889 | MT6789 |
| Brand | MediaTek | MediaTek |
CPU
The CPU section highlights the architectural differences and processing capabilities of the Dimensity 1000 and Dimensity 6300, with the former offering more cores and higher frequencies, translating into superior performance for demanding tasks and applications.
| Specification | Dimensity 1000 | Dimensity 6300 |
| Architecture | ARM Cortex-A77/A55 | ARM Cortex-A78/A55 |
| Cores | 8 (4x Cortex-A77, 4x Cortex-A55) | 8 (2x Cortex-A78, 6x Cortex-A55) |
| Frequency | Up to 2.6 GHz | Up to 2.6 GHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process | 7nm | 6nm |
| TDP (Sustained power limit) | 10W | 8W |
| Manufacturing | TSMC | TSMC |
Graphics
The graphics capabilities of the Dimensity 1000 and 6300 are crucial for gaming and multimedia performance. The Dimensity 1000 boasts a more powerful GPU, making it ideal for graphics-intensive applications, while the 6300 offers balanced performance for mainstream use.
| Specification | Dimensity 1000 | Dimensity 6300 |
| SoC | Yes | Yes |
| GPU name | Mali-G77 MP9 | Mali-G57 MC5 |
| Architecture | Valhall | Valhall |
| GPU frequency | 900 MHz | 850 MHz |
| Execution units | 9 | 5 |
| Shading units | 288 | 160 |
| Total shaders | 288 | 160 |
| FLOPS | 2.4 TFLOPS | 1.5 TFLOPS |
| Vulkan version | 1.1 | 1.1 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12.0 | 12.0 |
Memory
Memory specifications are essential for determining multitasking capabilities and overall performance. The Dimensity 1000 supports faster memory and higher bandwidth, enhancing its ability to handle demanding applications and large datasets.
| Specification | Dimensity 1000 | Dimensity 6300 |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 4x 16-bit | 4x 16-bit |
| Max bandwidth | 34.1 GB/s | 17 GB/s |
| Max size | 16GB | 8GB |
Multimedia (ISP)
Multimedia capabilities, including image signal processing and video codecs, are vital for camera performance and media playback. The Dimensity 1000 supports higher resolutions and advanced video features, making it suitable for high-end devices.
| Specification | Dimensity 1000 | Dimensity 6300 |
| Storage type | UFS 2.1 | UFS 2.2 |
| Max display resolution | 3840 x 2160 | 2520 x 1080 |
| Max camera resolution | 80 MP | 64 MP |
| Video capture | 4K at 60fps | 4K at 30fps |
| Video playback | 4K at 60fps | 4K at 30fps |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, LDAC, aptX HD | AAC, LDAC, aptX HD |
Connectivity and network
Connectivity features ensure that devices powered by these chipsets can connect to the latest networks and peripherals. Both chipsets support 5G, but the Dimensity 1000 offers faster speeds and more advanced wireless features.
| Specification | Dimensity 1000 | Dimensity 6300 |
| Modem | Integrated 5G | Integrated 5G |
| 4G support | Yes | Yes |
| 5G support | Yes | Yes |
| Download speed | Up to 4.7 Gbps | Up to 2.7 Gbps |
| Upload speed | Up to 2.5 Gbps | Up to 1.4 Gbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |