The following tables compare the core processor architecture, display support, graphics, memory, imaging, storage, and connectivity capabilities of MediaTek Dimensity 1000 and MediaTek Dimensity 6080.
General
The general specifications cover the processor identity, manufacturing process, CPU architecture, instruction set, core count, and integrated platform technologies supported by each chipset.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| Brand | MediaTek | MediaTek |
| Model name | Dimensity 1000 | Dimensity 6080 |
| Model number | MT6889 | MT6833V |
| Process technology | 7nm | 6nm-class |
| CPU architecture | Arm Cortex-A77 and Cortex-A55 | Arm Cortex-A76 and Cortex-A55 |
| CPU cores | 8 | 8 |
| CPU bit | 64-bit | 64-bit |
| CPU configuration | 4x Cortex-A77 + 4x Cortex-A55 | 2x Cortex-A76 + 6x Cortex-A55 |
| Maximum CPU speed | 2.6GHz | 2.4GHz |
| Heterogeneous multi-processing | Yes | Yes |
| Integrated 5G modem | Yes | Yes |
| 5G modes | SA and NSA | SA and NSA |
CPU
The CPU and display specifications cover processor architecture, clock speeds, supported display resolution, refresh rate, and display technologies available to smartphone manufacturers.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| Performance cores | 4x Cortex-A77 | 2x Cortex-A76 |
| Efficiency cores | 4x Cortex-A55 | 6x Cortex-A55 |
| Performance core speed | Up to 2.6GHz | Up to 2.4GHz |
| Efficiency core speed | Up to 2GHz | Up to 2GHz |
| CPU architecture | ARMv8.2-A | 64-bit Arm architecture |
| Maximum display resolution | 2520 x 1080 pixels | 2520 x 1080 pixels |
| Maximum refresh rate | Up to 120Hz | Up to 120Hz |
| Display technology | Full HD+ | Full HD+ |
| HDR support | HDR10+ | HDR10+ |
| Colour depth | 10-bit | 10-bit |
| AI processor | MediaTek APU 3.0 | MediaTek AI processing |
| AI performance | Up to 4.5 TOPS | MediaTek AI camera enhancements |
Graphics
The graphics specifications cover the integrated GPU, graphics APIs, gaming technology, and display processing capabilities supported by each processor.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| GPU | Arm Mali-G77 MC9 | Arm Mali-G57 MC2 |
| GPU architecture | Valhall | Valhall |
| OpenGL ES | 3.2 | 3.2 |
| OpenCL | 2.0 | 2.0 |
| Vulkan | 1.1 | 1.1 |
| DirectX | 12 | 12 |
| Gaming technology | MediaTek HyperEngine 2.0 | MediaTek HyperEngine 3.0 Lite |
| Display resolution | 2520 x 1080 pixels | 2520 x 1080 pixels |
| Display refresh rate | Up to 120Hz | Up to 120Hz |
| HDR standard | HDR10+ | HDR10+ |
| AI graphics enhancement | MediaTek APU 3.0 | MediaTek AI processing |
Memory
The memory specifications cover RAM technology, maximum memory frequency, supported storage standards, and memory bandwidth capabilities of the two processors.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| RAM type | LPDDR4x | LPDDR4x |
| Maximum RAM | Up to 16GB | Up to 16GB |
| Memory frequency | Up to 1,866MHz | Up to 2,133MHz |
| Storage type | UFS 3.0 | UFS 2.2 2-lane |
| Storage interface | UFS | UFS 2.2 2-lane |
| Memory bandwidth | Up to 14.9GB/s | Up to 17.1GB/s |
| External storage support | microSD support | microSD support |
| Memory compression | MediaTek memory optimisation | MediaTek memory optimisation |
Multimedia (ISP)
The multimedia specifications compare camera resolution, dual-camera support, video recording, image processing, noise reduction, and AI imaging technologies supported by each processor.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| ISP | 5-core ISP | Integrated ISP |
| Maximum single camera | 80MP | 108MP |
| Maximum dual camera | 32MP + 16MP | 16MP + 16MP |
| Video recording | 4K at 60fps | Up to 2K at 30fps |
| Video decoding | 4K at 60fps | 2K video |
| Video HDR | Multi-frame HDR | Hardware-assisted HDR |
| Noise reduction | Multi-frame noise reduction | MFNR and 3DNR |
| AI autofocus | Supported | AI-FD |
| AI camera enhancement | Supported | Supported |
| Depth processing | Supported | Hardware-accelerated |
| Face detection | Supported | Dedicated facial recognition engine |
| Display support | 2520 x 1080 pixels at 120Hz | 2520 x 1080 pixels at 120Hz |
Connectivity and network
The connectivity specifications cover cellular networks, 5G performance, Wi-Fi, Bluetooth, satellite navigation, SIM functionality, and power-saving technologies.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 6080 |
|---|
| Cellular technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| 5G mode | SA and NSA | SA and NSA |
| Dual 5G SIM | Yes | Yes |
| 5G carrier aggregation | Yes | Yes |
| 4G carrier aggregation | Yes | Yes |
| Peak download speed | 4.7Gbps | 2.77Gbps |
| 5G bandwidth | Up to 200MHz | Up to 120MHz |
| 5G voice | VoNR | VoNR |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.1 |
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| 5G power technology | MediaTek 5G UltraSave | MediaTek 5G UltraSave |
| Dual 5G standby | Supported | Supported |
| USB support | USB 3.1 | USB 2.0 |
| NFC | Supported | Supported |