The iQOO Z9 Turbo and iQOO Z9 Turbo Plus use 6.78-inch AMOLED displays, 12GB RAM, 256GB storage, and high-performance 5G chipsets designed for demanding apps and gaming.
What are the general specifications?
The iQOO Z9 Turbo has a 6,000 mAh battery and weighs 194.9g, while the iQOO Z9 Turbo Plus has a 6,400 mAh battery and weighs 196g. Both support two nano SIM cards and 5G connectivity.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Model | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | — |
| Manufacturer | iQOO | iQOO | — |
| SIM | 2 nano SIM | 2 nano SIM | Lets you use two numbers or two networks simultaneously |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 5G support gives faster data speeds on compatible networks |
| Dimensions | 163.72 x 75.88 x 7.98 mm | 163.72 x 75.88 x 7.98 mm | Affects how the phone fits in your hand and pocket |
| Weight | 194.9g | 196g | Lighter phones are easier to use for longer periods |
Also check: Gaming Android Phones
What are the display and design specifications?
Both phones use a 6.78-inch AMOLED display with 1260 x 2800 pixel resolution and a 144Hz refresh rate, giving smoother scrolling and motion in supported content.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Display size | 6.78-inch | 6.78-inch | A large screen gives more viewing area for video and gaming |
| Display type | AMOLED | AMOLED | Produces deep blacks and vivid colours; suited to gaming and streaming |
| Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | Higher resolution means sharper text and images |
| Refresh rate | 144Hz | 144Hz | Makes scrolling and on-screen motion look smoother |
| Touch sampling rate | NA | 300Hz | A higher rate means the screen registers your touch input faster — useful in gaming |
| Peak brightness | 4,500 nits HDR rating | 4,500 nits HDR rating | High peak brightness improves visibility of HDR content and outdoor use |
| Display protection | Tempered glass | Tempered glass | Provides a layer of protection against everyday scratches |
| HDR | HDR10+ | HDR10+ | Enables richer contrast and colour in compatible OTT content |
| Fingerprint sensor | In-display | In-display | Allows secure unlocking without a physical button |
| Water and dust resistance | IP64 | IP64 | Protects against dust and water splashes in everyday use |
Keep in mind: The 144Hz refresh rate and HDR10+ display are shared by both models. The Turbo Plus adds a 300Hz touch sampling rate, which can help with touch response in fast-paced games.
Also check: Big Screen Mobile Phones
What are the performance and software specifications?
The iQOO Z9 Turbo uses the Qualcomm Snapdragon 8s Gen 3, while the iQOO Z9 Turbo Plus uses the MediaTek Dimensity 9300 Plus; both use 12GB RAM for demanding multitasking.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 9300 Plus | Determines how fast apps launch and how smoothly games run |
| Processor core | 8 cores, up to 3.0GHz | 8 cores, up to 3.4GHz | Higher clock speed allows faster task completion |
| GPU | Adreno 735 | Immortalis-G720 MC12 | The GPU handles graphics; a stronger GPU improves gaming visuals |
| Manufacturing process | 4nm | 4nm | Smaller process means more efficient power use and less heat |
| RAM | 12GB | 12GB | Provides headroom for keeping multiple apps and games open |
| RAM type | LPDDR5X | LPDDR5X | Fast, power-efficient RAM suited to demanding workloads |
| Operating system | Android 14 | Android 14 | The base software platform both phones run on |
| User interface | OriginOS 4 | OriginOS 4 | The custom layer iQOO adds on top of Android |
| Storage type | UFS 4.0 | UFS 4.0 | Faster storage means quicker app loads and file transfers |
Also check: MediaTek Processor Phones
What camera features do they offer?
Both models use a 50MP + 8MP rear camera setup and a 16MP front camera, so their listed camera hardware is closely matched.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Rear camera setup | 50MP + 8MP | 50MP + 8MP | Combines a main and ultra-wide lens for more shooting versatility |
| Main camera | 50MP | 50MP | Higher resolution captures more detail in photos |
| Ultra-wide camera | 8MP | 8MP | Covers a wider field of view — useful for group shots and landscapes |
| Front camera | 16MP | 16MP | Suitable for selfies and video calls |
| Front video recording | 1080p at 30fps | 1080p at 30fps | Full HD front video is suitable for video calls and social media clips |
Also check: Camera Phones under 30000
What storage and connectivity features do they have?
Both phones provide 256GB storage, dual SIM support, NFC, infrared connectivity, and USB Type-C, while the Turbo Plus adds Wi-Fi 7 support.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Storage options | 256GB | 256GB | Space for apps, games, photos, and downloaded content |
| Expandable storage | No | No | The storage you buy is the storage you get |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 offers faster speeds and lower latency on compatible routers |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Supports modern wireless accessories with stable connections |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, NavIC | NavIC on the Turbo Plus adds India-specific satellite positioning accuracy |
| NFC | Yes | Yes | Enables contactless payments and quick device pairing |
| USB | USB Type-C, USB 2.0, OTG | USB Type-C, USB 2.0, OTG | OTG support lets you connect external storage or accessories directly |
| 3.5mm headphone jack | No | No | A separate DAC or USB-C adapter is needed for wired headphones |
| IR blaster | Yes | Yes | Lets you use the phone as a remote control for compatible appliances |
Also check: Upcoming 5G Mobile Phones
What battery and other features do they include?
The Turbo Plus has a 6,400 mAh battery compared with 6,000 mAh on the Turbo, while both support 80W wired charging.
| Spec | iQOO Z9 Turbo | iQOO Z9 Turbo Plus | What it means |
|---|
| Battery capacity | 6,000 mAh | 6,400 mAh | A larger battery generally means more usage time between charges |
| Wired charging | 80W | 80W | High-speed charging reduces time spent waiting for a top-up |
| Stereo speakers | Yes | Yes | Audio comes from two channels, giving fuller sound for media and gaming |
| Security | In-display fingerprint sensor | In-display fingerprint sensor | Biometric unlocking without a physical fingerprint button |
| Water and dust protection | IP64 | IP64 | Both phones are protected against dust and water splashes |
Also check: 6000mah Battery Phones