The iQOO Z10x and iQOO Z10R offer compelling features for mid-range users. With powerful chipsets and large batteries, both smartphones cater to performance enthusiasts. Let’s explore their specifications in detail.
General Info
Both iQOO Z10x and Z10R are 5G-enabled smartphones launched in 2025, designed for users seeking durability and modern aesthetics.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Launch Date | April 22, 2025 | July 29, 2025 |
| Dimensions | 165.7 x 76.3 x 8.1 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 204 g | 184 g |
| Build | Glass front, plastic back/frame | Schott Xensation Alpha glass |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP64, MIL-STD-810H | IP68/IP69, MIL-STD-810H |
Performance and hardware
The iQOO Z10x uses a Dimensity 7300 chipset, while the Z10R steps up with Dimensity 7400, offering better performance for multitasking and gaming.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| OS | Android 15, Funtouch 15 | Android 15, Funtouch 15 |
| Chipset | MediaTek Dimensity 7300 (4nm) | MediaTek Dimensity 7400 (4nm) |
| CPU | Octa-core (4x2.5 GHz + 4x2.0 GHz) | Octa-core (4x2.6 GHz + 4x2.0 GHz) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM and storage | Up to 12GB RAM, 512GB storage | Up to 12GB RAM, 256GB storage |
| Card slot | No | No |
| Storage type | UFS 3.1 | UFS 2.2 |
Display
The iQOO Z10R features a superior AMOLED display with HDR10+ and higher brightness, ideal for media consumption.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Type | IPS LCD, 120Hz, 1050 nits (HBM) | AMOLED, 120Hz, HDR10+, 1800 nits |
| Size | 6.72 inches | 6.77 inches |
| Resolution | 1080 x 2408 pixels (~393 ppi) | 1080 x 2392 pixels (~387 ppi) |
| Protection | — | Schott Xensation Alpha |
Camera
Both phones sport dual rear cameras, but the Z10R offers better stabilization and higher selfie resolution for content creators.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Rear camera | 50 MP (wide) + 2 MP (depth) | 50 MP (wide, OIS) + 2 MP (depth) |
| Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 8 MP | 32 MP |
| Front video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Software
Both devices run on Android 15 with Funtouch OS and promise two major Android upgrades.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| OS Version | Android 15 | Android 15 |
| UI | Funtouch OS 15 | Funtouch OS 15 |
| Updates | 2 Android upgrades | 2 Android upgrades |
Connectivity
Connectivity is robust on both models, with support for dual-band Wi-Fi and Bluetooth 5.4.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 6, dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Sensors
The Z10R features an under-display fingerprint sensor, while the Z10x opts for a side-mounted one.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Fingerprint | Side-mounted | Under-display (optical) |
| Other sensors | Accelerometer, gyro, proximity, compass | Same |
Battery
Battery life is a strong suit for both, with reverse wired charging support. Z10x has a larger battery, while Z10R offers faster charging.
| Specification | iQOO Z10x | iQOO Z10R |
|---|
| Capacity | 6500 mAh | 5700 mAh |
| Charging | 44W wired, reverse wired | 44W wired, reverse wired |