HONAUT
Today’s low
Today’s high
52 week low
52 week high
Particulars | Dec 25 (₹ value in crores) |
|---|---|
Revenue | ₹1,168.70 |
Operating expense | ₹1,037.89 |
Net income | ₹121.20 |
Net profit margin | 10.37% |
Earning per share | ₹137.08 |
EBITDA | ₹181.70 |
Effective tax rate | 26.5% |
| Company name | Price | P/E | P/B | Market cap | 52 week low/high |
|---|---|---|---|---|---|
| CENTUM ELECTRONICS LTD | ₹2,710.15 | 71.83 | 9.88 | ₹3,995.03 | ₹1,273.80 / ₹3,045.95 |
| KERNEX MICROSYS(I) LTD | ₹940.95 | 30.02 | 9.09 | ₹1,581.02 | ₹625.55 / ₹1,433.95 |
| CYIENT DLM LIMITED | ₹300.15 | 29.08 | 2.41 | ₹2,382.12 | ₹285.00 / ₹541.00 |
| Aditya Infotech Limited | ₹1,589.35 | 73.79 | 11.8 | ₹18,722.24 | ₹1,014.65 / ₹1,757.30 |
| NITIRAJ ENGINEERS LTD | ₹207.35 | 0 | 3.14 | ₹212.55 | ₹169.99 / ₹421.60 |
| Company name | Price | P/E | P/B | Market cap | 52 week low/high |
|---|---|---|---|---|---|
| CENTUM ELECTRONICS LTD | ₹2,710.15 | 71.83 | 9.88 | ₹3,995.03 | ₹1,273.80 / ₹3,045.95 |
| KERNEX MICROSYS(I) LTD | ₹940.95 | 30.02 | 9.09 | ₹1,581.02 | ₹625.55 / ₹1,433.95 |
| CYIENT DLM LIMITED | ₹300.15 | 29.08 | 2.41 | ₹2,382.12 | ₹285.00 / ₹541.00 |
| Aditya Infotech Limited | ₹1,589.35 | 73.79 | 11.8 | ₹18,722.24 | ₹1,014.65 / ₹1,757.30 |
| NITIRAJ ENGINEERS LTD | ₹207.35 | 0 | 3.14 | ₹212.55 | ₹169.99 / ₹421.60 |
Parent Organisation
NSE Symbol
Founded
| Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
|---|---|---|---|---|
| 16 Jun 2025 | 105 | Final | 16 Jun 2025 | Equity shares |
| 24 Jul 2024 | 100 | Final | 24 Jul 2024 | Equity shares |
| 03 Aug 2023 | 95 | Final | 03 Aug 2023 | Equity shares |
| 08 Aug 2022 | 90 | Final | 10 Aug 2022 | Equity shares |
| 10 Aug 2021 | 85 | Final | 11 Aug 2021 | Equity shares |
| 10 Aug 2020 | 75 | Final | 11 Aug 2020 | Equity shares |
| 01 Aug 2019 | 45 | Final | 02 Aug 2019 | Equity shares |
| 27 Jul 2018 | 32 | Final | 30 Jul 2018 | Equity shares |
| 01 Aug 2017 | 10 | Final | 02 Aug 2017 | Equity shares |
| 02 Aug 2016 | 10 | Final | 03 Aug 2016 | Equity shares |
| 07 Jul 2015 | 12.5 | Final | 09 Jul 2015 | Equity shares |
| 10 Apr 2014 | 10 | Final | 15 Apr 2014 | Equity shares |
| 12 Apr 2013 | 10 | Final | 16 Apr 2013 | Equity shares |
| 03 Apr 2012 | 10 | Final | 05 Apr 2012 | Equity shares |
| 30 Mar 2011 | 10 | Final | 05 Apr 2011 | Equity shares |
| 31 Mar 2010 | 10 | Final | 06 Apr 2010 | Equity shares |
| 25 Mar 2008 | 10 | Final | 27 Mar 2008 | Equity shares |
| 29 Mar 2007 | 10 | Final | 03 Apr 2007 | Equity shares |
| 03 Apr 2006 | 0 | Final | 03 Apr 2007 | Equity shares |
FRONTLINE FINANCIAL SERVICES L
MOIL LIMITED
MANAS POLYMER N ENERGIE L
GOKUL AGRO RESOURCES LTD
INTERGLOBE AVIATION LTD
TRENT LTD
BHARAT ELECTRONICS LTD
ADANI ENTERPRISES LIMITED
HDFC LIFE INS CO LTD
As of 30/03/2026, at 15:30 PM, the Honeywell Automation Ind share price stands at ₹26325.
As of 30/03/2026, the market cap of Honeywell Automation Ind stands at ₹25,852.60 Cr.
The PE and PB ratios of Honeywell Automation Ind is 51.23 ratio and 4739.29 ratio as of 30/03/2026.
The 52 week high and low of Honeywell Automation Ind is ₹41450 and ₹29085 as of 30/03/2026.
You can easily buy Honeywell Automation Ind shares on the Bajaj Broking platform by opening a Demat account and verifying your KYC documents online. There are no account opening charges for a Demat account with Bajaj Broking.
*Disclaimer for Bajaj Finance Limited (‘BFL’):
Stock trading business is carried by Bajaj Financial Securities Limited ("BFSL"), a broker and Depository Participant registered with Securities Exchange Board of India and offers various products/services related to Securities market (Securities market products/services). BFL merely facilitates display of data shared by BFSL on its webpage/mobile application. Such data received from BFSL, or any of its service providers is on “as is” basis. BFL does not make any representation or warranty, express or implied, regarding accuracy, completeness of such data displayed herein.
When you opt to avail the Securities market products/services of BFSL by clicking on the BFSL weblink/mobile app, you will be redirected to BFSL's web page/mobile app for initiation and completion of the transaction. You are supposed to exercise independent diligence by reading all the related documents carefully before deciding to invest in Securities market Products/services.
BFL is a Non-Banking Financial Company carrying the business of acceptance of deposits and providing lending solutions to Retail and Corporate customers. BFL does not offer nor advice on Securities market products/services and shall not be liable or responsible for any of your investment decision."
**Disclaimer: For Bajaj Financial Securities Limited
Investments in the securities market are subject to market risk, read all related documents carefully before investing.
Broking services offered by Bajaj Financial Securities Limited (Bajaj Broking). Reg Office: Bajaj Auto Limited Complex, Mumbai –Pune Road Akurdi Pune 411035. Corporate Office: Bajaj Financial Securities Limited, 1st Floor, Mantri IT Park, Tower B, Unit No 9 & 10, Viman Nagar, Pune, Maharashtra 411014. SEBI Registration No.: INZ000218931 | BSE Cash/F&O/CDS (Member ID:6706) | NSE Cash/F&O/CDS (Member ID: 90177) | DP registration No: IN-DP-418-2019 | CDSL DP No.: 12088600 | NSDL DP No. IN304300 | AMFI Registration No.: ARN –163403.
Details of Compliance Officer: Mr. Boudhayan Ghosh (For Broking/DP/Research) | Email: compliance_sec@bajajbroking.in | Contact No.: 020-4857 4486. For any investor grievances write to compliance_sec@bajajbroking.in/ compliance_dp@bajajbroking.in (DP related)
This content is for educational purpose only. Securities quoted are exemplary and not recommendatory.
Research Services are offered by Bajaj Broking as Research Analyst under SEBI Regn: INH000010043.
For more disclaimer, check here: https://www.bajajbroking.in/disclaimer
Powered by Bajaj Financial Securities Limited (Bajaj Broking)