If you are looking for a new pair of Bluetooth headphones, here is a comparison of popular models across different budgets to help you decide before visiting a store.
| Model | Type | Key feature | Price (approx.) |
| boAt Rockerz 450 | Over-ear wireless | 15-hour battery, 40 mm drivers | Rs. 799–1,299 |
| JBL Tune 510BT | On-ear wireless | 40-hour battery, JBL Pure Bass | Rs. 1,999–2,999 |
| Sony WH-CH520 | On-ear wireless | 50-hour battery, multipoint connectivity, USB-C fast charging | Rs. 3,499–4,999 |
| boAt Nirvana 751 ANC | Over-ear ANC | Active noise cancellation, up to 65-hour battery | Rs. 2,499–4,499 |
| JBL Live 660NC | Over-ear ANC | Adaptive ANC, voice assistant support, long battery life | Rs. 7,999–11,999 |
| Sony WH-1000XM5 | Over-ear ANC | Industry-leading ANC, multipoint connectivity, premium audio | Rs. 24,990–29,990 |
| Bose QuietComfort | Over-ear ANC | Premium ANC, comfortable design, multi-device pairing | Rs. 26,000–34,000 |
Disclaimer: Each model's features, availability, and pricing are subject to change and may vary. For the most accurate and up-to-date information, please visit the official website.
Before you decide, explore the latest offers. You may find a great deal on a model that matches your needs.
EMI breakdown table
If you are considering buying the Sony WH-1000XM5 at Rs. 26,990 using Bajaj Finance's financing options, here is an example of what your monthly EMI would look like across available repayment plans:
| Tenure | Monthly EMI | Total amount paid |
| 3 months | Rs. 8,997 per month | Rs. 26,991 |
| 6 months | Rs. 4,498 per month | Rs. 26,988 |
| 12 months | Rs. 2,249 per month | Rs. 26,988 |
| 18 months | Rs. 1,499 per month | Rs. 26,982 |
| 24 months | Rs. 1,125 per month | Rs. 27,000 |
Disclaimer: EMI amounts shown are illustrative examples based on assumed pricing, tenure, and financing terms. Actual EMI payable may vary depending on the product price, down payment, repayment tenure, applicable interest rates, processing fees, and the terms of the Bajaj Finance Insta EMI Card or Bajaj Finance Easy EMI Loan.
With a longer tenure, your monthly payment is smaller but the total paid over the repayment period is slightly higher. A 6-month plan on the Sony WH-1000XM5 keeps your monthly outgo under Rs. 4,500 while keeping the total cost close to the purchase price.