The Redmi 14C 5G and POCO C75 5G combine entry-level 5G processors, large displays and 5,160 mAh batteries. The comparison below covers their hardware, cameras, connectivity, storage and charging features for everyday use.
General
The Redmi 14C 5G and POCO C75 5G support dual SIM 5G connectivity, Android 14 and HyperOS. Their large bodies suit users who prioritise screen space and battery capacity.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| Model | Redmi 14C 5G | POCO C75 5G |
| Manufacturer | Xiaomi | Xiaomi |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Dimensions | 171.88 × 77.80 × 8.22 mm | 171.88 × 77.80 × 8.22 mm |
| Weight | 205 g to 212 g, depending on colour | 205.39 g |
| Operating system | Android 14 | Android 14 |
| Custom UI | HyperOS | HyperOS |
| OS updates | 2 years | 2 years |
| Security updates | 4 years | 4 years |
| Warranty | 1 year handset warranty | 1 year handset warranty |
Display and design
Both phones offer a 6.88-inch HD+ display with up to 120Hz refresh rate and 600 nits brightness, making them suited to streaming, browsing and scrolling in varied lighting.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| Screen size | 6.88-inch | 6.88-inch |
| Display type | LCD | IPS LCD |
| Screen resolution | 1640 × 720 pixel | 1640 × 720 pixel |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 260 ppi | 260 ppi |
| Refresh rate | Up to 120Hz | 120Hz |
| Touch sampling rate | Up to 240Hz | 240Hz |
| Peak brightness | 600 nits | 600 nits |
| Screen-to-body ratio | 90% | 84.18% |
| Display protection | TÜV Rheinland low blue light, flicker-free and Circadian certifications | TÜV Rheinland eye-protection certification |
| Water and dust resistance | IP52 | IP52 |
Performance and software
The Redmi 14C 5G uses Snapdragon 4 Gen 2 with Cortex-A78 cores up to 2.2GHz, while the POCO uses Snapdragon 4s Gen 2 at up to 2GHz, supporting everyday apps and casual gaming.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
| CPU | Octa-core | Octa-core |
| CPU core configuration | 2 × Cortex-A78 + 6 × Cortex-A55 | 2 × Cortex-A78 + 6 × Cortex-A55 |
| CPU clock speed | Up to 2.2GHz | Up to 2.0GHz |
| Architecture | 64-bit | 64-bit |
| Fabrication | 4nm | 4nm |
| Graphics | Adreno 613 | Adreno 611 |
| RAM | 4GB / 6GB | 4GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 64GB / 128GB | 64GB / 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | Up to 1TB | Up to 1TB |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Audio | 3.5mm headphone jack, speaker | 3.5mm headphone jack, speaker |
Camera features
Both phones feature 50MP primary rear cameras for everyday photography. The Redmi 14C 5G adds an 8MP front camera, while the POCO C75 5G uses a 5MP front camera for selfies and video calls.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| Rear camera setup | 50MP dual rear camera | 50MP primary camera with auxiliary camera |
| Primary camera | 50MP, f/1.8 | 50MP, f/1.8 |
| Ultra-wide camera | Auxiliary camera | Auxiliary camera |
| Autofocus | Yes | Yes |
| OIS | Digital stabilisation | Digital stabilisation |
| Flash | LED flash | LED flash |
| Front camera | 8MP, f/2.0 | 5MP, f/2.2 |
| Rear video recording | 1080p at 30fps | 1080p at 30fps |
| Front video recording | 1080p at 30fps | 1080p at 30fps |
Storage and connectivity
Both smartphones provide dedicated expandable storage and dual 5G SIM support. Wi-Fi 5, Bluetooth and GPS connectivity make them suitable for streaming, navigation, wireless accessories and mobile communication.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| RAM configurations | 4GB / 6GB | 4GB |
| Storage configurations | 64GB / 128GB | 64GB / 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | Up to 1TB | Up to 1TB |
| SIM | Dual 5G SIM | Dual SIM |
| 5G bands | n1/n3/n5/n8/n28/n40/n78 | n1/n3/n5/n8/n28/n40/n78 |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 5, 2.4GHz and 5GHz | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | No | No |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
| USB port | USB Type-C | USB Type-C |
| Audio port | 3.5mm headphone jack | 3.5mm headphone jack |
| FM radio | No | Yes |
Battery and other features
Both phones use 5,160 mAh batteries with 18 W charging, making them suitable for long periods of streaming, calling, navigation and routine productivity between charging sessions.
| Component | Redmi 14C 5G | POCO C75 5G |
|---|
| Battery capacity | 5,160 mAh | 5,160 mAh |
| Quick charging | 18 W | 18 W |
| Charger included | 33 W charger | 18 W charger |
| Wireless charging | Not supported | Not supported |
| Reverse charging | Not supported | Not supported |
| Battery type | Lithium-ion polymer | Lithium-polymer |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Water and dust resistance | IP52 | IP52 |