Hero Xtreme 160R specifications overview
The Hero Xtreme 160R comes with a 163.2cc, air-cooled, 4-stroke engine that delivers smooth and responsive power. The engine produces a maximum power of 15 PS at 8500 rpm and a torque of 14 Nm at 6500 rpm, making it ideal for both city commutes and occasional highway rides. The 5-speed constant mesh transmission ensures smooth gear shifts and a dynamic riding experience.Hero Xtreme 160R detailed specifications
Here is a look at the key specifications of the Hero Xtreme 160R:
Specification | Description |
Engine type | 4-stroke, air cooled, 2 valve |
Displacement | 163.2cc |
Maximum power | 15 PS |
Maximum torque | 14 Nm |
Fuel supply system | Fuel injection |
Transmission | 5-speed constant mesh |
Fuel tank capacity | 12 litres |
Seat height | 790 mm |
Ground clearance | 167 mm |
Kerb weight | 139.5 kg |
Brakes (front/rear) | Front: 276mm Petal Disc, Rear: 220mm Petal Disc |
Tyre size (front) | 100/80-17 Tubeless |
Tyre size (rear) | 130/70 R17 Tubeless |
Battery | 12V, 6Ah |
Headlight | LED |
Tail light | LED |
Key features of the Hero Xtreme 160R
The Hero Xtreme 160R offers several features designed to enhance both its performance and comfort. From its modern suspension system to its high-tech display and Bluetooth connectivity, the Xtreme 160R ensures an enjoyable ride.Feature | Description |
Variants | Hero Xtreme 160R single disc, Hero Xtreme 160R dual disc |
Colours | Stealth Black |
Top speed | 107 to 115 km/h |
Fuel tank capacity | 12 litres |
Bluetooth connectivity | Yes |
Hero Xtreme 160R comparison with similar bikes
When compared to other bikes in the 160cc segment, the Hero Xtreme 160R stands out with its powerful engine, modern features, and sleek design. Here is a comparison with some popular bikes in the same category:Bike model | Engine displacement | Mileage |
Hero Xtreme 160R | 163.2cc | 45 km/l to 50 km/l |
Suzuki Gixxer | 155cc | 45 km/l |
Yamaha FZS-FI | 149cc | 40 km/l to 45 km/l |
The Hero Xtreme 160R not only offers great performance but also provides competitive mileage and an exciting ride, making it a reliable choice for daily commutes as well as weekend trips.