The POCO X7 Pro and POCO F6 Pro are performance-focused smartphones with AMOLED displays, powerful chipsets, 5G connectivity, and fast charging. Their differences include display resolution, cameras, storage, battery capacity, and charging speeds.
General
The POCO X7 Pro is newer and lighter, with IP68 protection for improved durability. The POCO F6 Pro is heavier and features a similar dual-SIM 5G setup with a premium build.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Model | POCO X7 Pro | POCO F6 Pro |
| Manufacturer | Xiaomi | Xiaomi |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 160.75 × 75.24 × 8.29/8.43 mm | 160.86 × 74.95 × 8.21 mm |
| Weight | 195 g / 198 g | 209 g |
| Warranty | 1 year | 1 year |
Display and design
Both phones feature 6.67-inch AMOLED displays with 120 Hz refresh rates and HDR support. The POCO F6 Pro offers sharper WQHD+ resolution and higher peak brightness, while the X7 Pro provides Gorilla Glass 7i and stronger IP68 protection.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Display type | AMOLED | Flow AMOLED |
| Display size | 6.67-inch | 6.67-inch |
| Resolution | 2712 × 1220 pixel | 3200 × 1440 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Touch sampling rate | 480 Hz | 480 Hz |
| Peak brightness | 3,200 nits | 4,000 nits |
| HDR | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Water and dust resistance | IP68 | IP54 |
Performance and software
The POCO X7 Pro uses the MediaTek Dimensity 8400 Ultra chipset, while the F6 Pro uses Snapdragon 8 Gen 2. Both feature LPDDR5X RAM and UFS 4.0 storage. The X7 Pro also launched with Android 15 and HyperOS 2.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Processor | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 8 Gen 2 |
| Processor core | Octa-core, up to 3.25 GHz | Octa-core, up to 3.19 GHz |
| GPU | Mali-G720 | Adreno |
| RAM | 8GB, 12GB | 12GB, 16GB |
| RAM type | LPDDR5X | LPDDR5X |
| Storage type | UFS 4.0 | UFS 4.0 |
| Operating system at launch | Android 15 with HyperOS 2 | Android 14 with HyperOS |
Camera features
Both phones feature 50MP primary cameras with OIS and 8MP ultra-wide cameras. The F6 Pro adds a 2MP macro camera and supports 8K rear video recording, while the X7 Pro offers higher 4K recording capability.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Rear camera | 50MP + 8MP | 50MP + 8MP + 2MP |
| Main camera | 50MP, OIS | 50MP, OIS |
| Ultra-wide camera | 8MP | 8MP |
| Macro camera | No | 2MP |
| Front camera | 20MP | 16MP |
| Rear video recording | Up to 4K at 60fps | Up to 8K at 24fps |
| Front video recording | Up to 1080p at 30fps | Up to 1080p at 60fps |
Storage and connectivity
Both phones support 5G, NFC, GPS, USB Type-C, and IR blasters. The POCO F6 Pro offers up to 1TB storage and Wi-Fi 7. The X7 Pro supports up to 512GB storage and Wi-Fi 6 connectivity.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| GPS | Yes | Yes |
| 3.5mm headphone jack | No | No |
| IR blaster | Yes | Yes |
Battery and other features
The POCO X7 Pro packs a larger 6,000 mAh battery with 90 W charging. The POCO F6 Pro has a 5,000 mAh battery but supports faster 120 W charging. Both offer stereo speakers and in-display fingerprint sensors.
| Specification | POCO X7 Pro | POCO F6 Pro |
|---|
| Battery capacity | 6,000 mAh | 5,000 mAh |
| Charging | 90 W | 120 W |
| Fingerprint sensor | In-display | In-display |
| Face unlock | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| Cooling | LiquidCool technology | LiquidCool Technology 4.0 |
| Wireless charging | No | No |