The Nothing Phone 3 and POCO F7 cater to tech enthusiasts looking for flagship smartphone experiences. Both models launch with high-end hardware, offering standout features in performance, display technology, camera capabilities, battery endurance, and user-focused software.
Specification | Nothing Phone 3 | POCO F7 |
---|
Launch date | July 2025 | June 2025 |
Price (India) | Premium segment | Affordable flagship |
Dimensions | Slim, lightweight | Slightly heavier build |
Weight | Approx. 218g | Approx. 216g |
Colors | Multiple color choices | Multiple color choices |
General Info
Both Nothing Phone 3 and POCO F7 come with dual SIM support and premium materials, making them sleek smartphones for modern users. The latest Android version and extended security updates add long-term value.
Feature | Nothing Phone 3 | POCO F7 |
---|
SIM type | Dual eSIM/Nano SIM | Dual Nano-SIM |
OS | Android 15 | Android 15 |
Security | Up to 7 years | Up to 6 years |
IP Rating | IP68 | IP68/69 (varies) |
Performance & Hardware
Powerful chipsets and high RAM configurations ensure smooth multitasking, gaming, and media performance without lag. Both phones offer generous storage and advanced cooling solutions for heavy usage.
Feature | Nothing Phone 3 | POCO F7 |
---|
Chipset | Snapdragon 8s Gen 4 | Snapdragon 8s Gen 4 |
RAM | Up to 16GB (+virtual RAM) | 12GB (+virtual RAM) |
Storage | 256GB/512GB UFS | 512GB UFS |
Cooling | Standard/AI cooling | Advanced cooling |
Benchmark | High score | Highest score |
Display
Both smartphones feature edge-to-edge OLED displays, with fast refresh rates and ultra-high brightness for vivid visuals, ensuring exceptional experiences in gaming and streaming.
Feature | Nothing Phone 3 | POCO F7 |
---|
Type | AMOLED, LTPS, HDR | 1.5K OLED, LTPS |
Size | 6.67 inch | 6.83 inch |
Refresh rate | 120Hz | 120Hz |
Brightness | Up to 4500 nits | Up to 3200 nits |
Protection | Gorilla Glass 5 | Aluminum alloy bezel |
Camera
Triple-lens and enhanced optics enable sharp photos and videos, perfect for content creators and avid photographers. POCO F7 and Nothing Phone 3 both provide high-resolution main sensors and advanced camera modes.
Feature | Nothing Phone 3 | POCO F7 |
---|
Rear camera | Triple 50MP (wide/tele/ultra) | 50MP wide + 8MP ultra-wide |
Front camera | 50MP punch hole | 16MP punch hole |
Features | OIS, advanced zoom, pro modes | Night modes, high-res |
Video | 4K, multiple frame rates | 4K, 1080p options |
Software
Running on the latest Android OS, both devices integrate unique skins for enhanced user customization, promising regular feature updates and reliable security patches.
Feature | Nothing Phone 3 | POCO F7 |
---|
OS version | Android 15 | Android 15 |
Custom skin | Nothing OS 3.5 | HyperOS 2.0 |
Updates | 5 years OS/7 years sec | 4 years OS/6 years sec |
Connectivity
Modern connectivity standards allow seamless browsing, sharing, and peripheral usage. Both phones support Wi-Fi 7, multi-band 5G, and advanced Bluetooth, with USB-C ports for fast data transfer.
Feature | Nothing Phone 3 | POCO F7 |
---|
5G bands | Full support | Full support |
Wi-Fi | Advanced standard | Advanced standard |
Bluetooth | Latest generation | Latest generation |
NFC | Supported | Supported |
USB | Type-C | Type-C |
GPS | Dual-band, NavIC | Dual-band GPS |
Sensors
Equipped with all essential smartphone sensors, these models deliver fast unlocking, reliable navigation, and seamless device control for daily usage.
Sensor Type | Nothing Phone 3 | POCO F7 |
---|
Fingerprint | In-display | Side-mounted |
Face unlock | Yes | Yes |
Others | Ambient, Gyro, etc. | Ambient, Gyro, etc. |
Battery
Both phones offer large batteries and support rapid charging technology. Extended capacity ensures all-day usage even with demanding applications.
Feature | Nothing Phone 3 | POCO F7 |
---|
Capacity | 5,500 mAh | 7,550 mAh |
Fast charging | 65W wired, wireless | 90W wired |
Reverse charging | Supported | Not specified |