MRF
Today’s low
Today’s high
52 week low
52 week high
Particulars | Dec 25 (₹ value in crores) |
|---|---|
Revenue | ₹7,933.69 |
Operating expense | ₹7,079.04 |
Net income | ₹679.14 |
Net profit margin | 8.56% |
Earning per share | ₹1,601.33 |
EBITDA | ₹1,410.29 |
Effective tax rate | 24.58% |
Parent Organisation
NSE Symbol
Founded
| Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
|---|---|---|---|---|
| 21 Nov 2025 | 3 | Interim | 21 Nov 2025 | Equity shares |
| 18 Jul 2025 | 229 | Final | 18 Jul 2025 | Equity shares |
| 14 Feb 2025 | 3 | Interim 2 | 14 Feb 2025 | Equity shares |
| 19 Nov 2024 | 3 | Interim | 19 Nov 2024 | Equity shares |
| 25 Jul 2024 | 194 | Final | 26 Jul 2024 | Equity shares |
| 21 Feb 2024 | 3 | Interim 2 | 21 Feb 2024 | Equity shares |
| 17 Nov 2023 | 3 | Interim | 17 Nov 2023 | Equity shares |
| 20 Jul 2023 | 169 | Final | 21 Jul 2023 | Equity shares |
| 21 Feb 2023 | 3 | Interim 2 | 21 Feb 2023 | Equity shares |
| 17 Nov 2022 | 3 | Interim | 18 Nov 2022 | Equity shares |
| 27 Jul 2022 | 144 | Final | 29 Jul 2022 | Equity shares |
| 17 Feb 2022 | 3 | Interim 2 | 18 Feb 2022 | Equity shares |
| 17 Nov 2021 | 3 | Interim | 19 Nov 2021 | Equity shares |
| 04 Aug 2021 | 50 | Special | 06 Aug 2021 | Equity shares |
| 04 Aug 2021 | 94 | Final | 06 Aug 2021 | Equity shares |
| 17 Feb 2021 | 3 | Interim 2 | 19 Feb 2021 | Equity shares |
| 18 Nov 2020 | 3 | Interim | 19 Nov 2020 | Equity shares |
| 14 Sept 2020 | 94 | Final | 16 Sept 2020 | Equity shares |
| 18 Feb 2020 | 3 | Interim 2 | 21 Feb 2020 | Equity shares |
| 21 Nov 2019 | 3 | Interim | 22 Nov 2019 | Equity shares |
| 01 Aug 2019 | 54 | Final | 03 Aug 2019 | Equity shares |
| 15 Feb 2019 | 3 | Interim 2 | 19 Feb 2019 | Equity shares |
| 19 Nov 2018 | 3 | Interim | 20 Nov 2018 | Equity shares |
| 01 Aug 2018 | 54 | Final | 03 Aug 2018 | Equity shares |
| 09 Feb 2018 | 3 | Interim 2 | 13 Feb 2018 | Equity shares |
| 21 Nov 2017 | 3 | Interim | 22 Nov 2017 | Equity shares |
| 27 Jul 2017 | 54 | Final | 29 Jul 2017 | Equity shares |
| 14 Feb 2017 | 3 | Interim 2 | 15 Feb 2017 | Equity shares |
| 08 Nov 2016 | 3 | Interim | 09 Nov 2016 | Equity shares |
| 03 Aug 2016 | 94 | Final | 05 Aug 2016 | Equity shares |
| 10 Nov 2015 | 3 | Interim 2 | 13 Nov 2015 | Equity shares |
| 06 Aug 2015 | 3 | Interim | 07 Aug 2015 | Equity shares |
| 04 Feb 2015 | 44 | Final | 06 Feb 2015 | Equity shares |
| 13 Nov 2014 | 3 | Interim 2 | 14 Nov 2014 | Equity shares |
| 06 Aug 2014 | 3 | Interim | 07 Aug 2014 | Equity shares |
| 30 Jan 2014 | 24 | Final | 01 Feb 2014 | Equity shares |
| 05 Nov 2013 | 3 | Interim 2 | 06 Nov 2013 | Equity shares |
| 06 Aug 2013 | 3 | Interim | 07 Aug 2013 | Equity shares |
| 30 Jan 2013 | 19 | Final | 01 Feb 2013 | Equity shares |
| 07 Nov 2012 | 3 | Interim 2 | 08 Nov 2012 | Equity shares |
| 06 Aug 2012 | 3 | Interim | 07 Aug 2012 | Equity shares |
| 30 Jan 2012 | 19 | Final | 01 Feb 2012 | Equity shares |
| 02 Nov 2011 | 3 | Interim 2 | 03 Nov 2011 | Equity shares |
| 09 Aug 2011 | 3 | Interim | 10 Aug 2011 | Equity shares |
| 28 Jan 2011 | 25 | Special | 01 Feb 2011 | Equity shares |
| 28 Jan 2011 | 19 | Final | 01 Feb 2011 | Equity shares |
| 02 Nov 2010 | 3 | Interim 2 | 03 Nov 2010 | Equity shares |
| 06 Aug 2010 | 3 | Interim | 09 Aug 2010 | Equity shares |
| 25 Feb 2010 | 19 | Final | 01 Mar 2010 | Equity shares |
| 05 Nov 2009 | 3 | Interim 2 | 07 Nov 2009 | Equity shares |
| 06 Aug 2009 | 3 | Interim | 07 Aug 2009 | Equity shares |
| 06 Mar 2009 | 14 | Final | 10 Mar 2009 | Equity shares |
| 06 Nov 2008 | 3 | Interim 2 | 07 Nov 2008 | Equity shares |
| 08 Aug 2008 | 3 | Interim | 11 Aug 2008 | Equity shares |
| 05 Mar 2008 | 14 | Final | 10 Mar 2008 | Equity shares |
| 07 Nov 2007 | 3 | Interim 2 | 09 Nov 2007 | Equity shares |
| 10 Aug 2007 | 3 | Interim | 13 Aug 2007 | Equity shares |
| 09 Mar 2007 | 0 | Final | 13 Mar 2007 | Equity shares |
| 14 Nov 2006 | 0 | Interim | 15 Nov 2006 | Equity shares |
| 10 Mar 2006 | 0 | Final | 14 Mar 2006 | Equity shares |
| 31 Oct 2005 | 0 | Interim 2 | 03 Nov 2005 | Equity shares |
| 01 Aug 2005 | 0 | Interim | 02 Aug 2005 | Equity shares |
FRONTLINE FINANCIAL SERVICES L
MOIL LIMITED
MANAS POLYMER N ENERGIE L
GOKUL AGRO RESOURCES LTD
JSW STEEL LIMITED
TECH MAHINDRA LIMITED
TATA STEEL LIMITED
COAL INDIA LTD
HINDALCO INDUSTRIES LTD
HDFC BANK LTD
HDFC LIFE INS CO LTD
OIL AND NATURAL GAS CORP.
As of 20/03/2026, at 15:30 PM, the Mrf Ltd share price stands at ₹127535.
As of 20/03/2026, the market cap of Mrf Ltd stands at ₹56,301.20 Cr.
The PE and PB ratios of Mrf Ltd is 25.86 ratio and 45018.55 ratio as of 20/03/2026.
The 52 week high and low of Mrf Ltd is ₹163600 and ₹105200 as of 20/03/2026.
You can easily buy Mrf Ltd shares on the Bajaj Broking platform by opening a Demat account and verifying your KYC documents online. There are no account opening charges for a Demat account with Bajaj Broking.
*Disclaimer for Bajaj Finance Limited (‘BFL’):
Stock trading business is carried by Bajaj Financial Securities Limited ("BFSL"), a broker and Depository Participant registered with Securities Exchange Board of India and offers various products/services related to Securities market (Securities market products/services). BFL merely facilitates display of data shared by BFSL on its webpage/mobile application. Such data received from BFSL, or any of its service providers is on “as is” basis. BFL does not make any representation or warranty, express or implied, regarding accuracy, completeness of such data displayed herein.
When you opt to avail the Securities market products/services of BFSL by clicking on the BFSL weblink/mobile app, you will be redirected to BFSL's web page/mobile app for initiation and completion of the transaction. You are supposed to exercise independent diligence by reading all the related documents carefully before deciding to invest in Securities market Products/services.
BFL is a Non-Banking Financial Company carrying the business of acceptance of deposits and providing lending solutions to Retail and Corporate customers. BFL does not offer nor advice on Securities market products/services and shall not be liable or responsible for any of your investment decision."
**Disclaimer: For Bajaj Financial Securities Limited
Investments in the securities market are subject to market risk, read all related documents carefully before investing.
Broking services offered by Bajaj Financial Securities Limited (Bajaj Broking). Reg Office: Bajaj Auto Limited Complex, Mumbai –Pune Road Akurdi Pune 411035. Corporate Office: Bajaj Financial Securities Limited, 1st Floor, Mantri IT Park, Tower B, Unit No 9 & 10, Viman Nagar, Pune, Maharashtra 411014. SEBI Registration No.: INZ000218931 | BSE Cash/F&O/CDS (Member ID:6706) | NSE Cash/F&O/CDS (Member ID: 90177) | DP registration No: IN-DP-418-2019 | CDSL DP No.: 12088600 | NSDL DP No. IN304300 | AMFI Registration No.: ARN –163403.
Details of Compliance Officer: Mr. Boudhayan Ghosh (For Broking/DP/Research) | Email: compliance_sec@bajajbroking.in | Contact No.: 020-4857 4486. For any investor grievances write to compliance_sec@bajajbroking.in/ compliance_dp@bajajbroking.in (DP related)
This content is for educational purpose only. Securities quoted are exemplary and not recommendatory.
Research Services are offered by Bajaj Broking as Research Analyst under SEBI Regn: INH000010043.
For more disclaimer, check here: https://www.bajajbroking.in/disclaimer
Powered by Bajaj Financial Securities Limited (Bajaj Broking)