MAYURUNIQ
Today’s low
Today’s high
52 week low
52 week high
Particulars | Dec 25 (₹ value in crores) |
|---|---|
Revenue | ₹236.99 |
Operating expense | ₹186.17 |
Net income | ₹52.94 |
Net profit margin | 22.33% |
Earning per share | ₹12.18 |
EBITDA | ₹77.69 |
Effective tax rate | 24.46% |
Parent Organisation
NSE Symbol
Founded
| Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
|---|---|---|---|---|
| 22 Aug 2025 | 5 | Final | 22 Aug 2025 | Equity shares |
| 23 Aug 2024 | 3 | Final | 23 Aug 2024 | Equity shares |
| 24 Aug 2023 | 2 | Final | 24 Aug 2023 | Equity shares |
| 07 Jul 2022 | 2 | Final | 08 Jul 2022 | Equity shares |
| 07 Jul 2021 | 2 | Final | 09 Jul 2021 | Equity shares |
| 08 Jul 2020 | 1 | Final | 10 Jul 2020 | Equity shares |
| 24 Feb 2020 | 1.5 | Interim 3 | 25 Feb 2020 | Equity shares |
| 21 Nov 2019 | 1 | Interim 2 | 22 Nov 2019 | Equity shares |
| 19 Aug 2019 | 0.5 | Interim 1 | 20 Aug 2019 | Equity shares |
| 03 Jul 2019 | 0.25 | Final | 05 Jul 2019 | Equity shares |
| 21 Feb 2019 | 2 | Interim 3 | 23 Feb 2019 | Equity shares |
| 20 Nov 2018 | 0.5 | Interim 2 | 23 Nov 2018 | Equity shares |
| 28 Aug 2018 | 0.5 | Interim 1 | 29 Aug 2018 | Equity shares |
| 04 Jul 2018 | 0.25 | Final | 06 Jul 2018 | Equity shares |
| 28 Feb 2018 | 0.4 | Interim 3 | 03 Mar 2018 | Equity shares |
| 29 Nov 2017 | 0.25 | Interim 2 | 02 Dec 2017 | Equity shares |
| 31 Aug 2017 | 0.5 | Interim 1 | 02 Sept 2017 | Equity shares |
| 04 Jul 2017 | 0.25 | Final | 06 Jul 2017 | Equity shares |
| 10 Feb 2017 | 0.25 | Interim 3 | 13 Feb 2017 | Equity shares |
| 21 Nov 2016 | 0.25 | Interim 2 | 22 Nov 2016 | Equity shares |
| 25 Aug 2016 | 0.25 | Interim 1 | 26 Aug 2016 | Equity shares |
| 01 Jul 2016 | 0.2 | Final | 05 Jul 2016 | Equity shares |
| 21 Mar 2016 | 0.85 | Interim 4 | 22 Mar 2016 | Equity shares |
| 16 Feb 2016 | 0.85 | Interim 3 | 17 Feb 2016 | Equity shares |
| 09 Nov 2015 | 0.8 | Interim 2 | 10 Nov 2015 | Equity shares |
| 19 Aug 2015 | 0.8 | Interim 1 | 20 Aug 2015 | Equity shares |
| 16 Jul 2015 | 0.8 | Final | 20 Jul 2015 | Equity shares |
| 16 Feb 2015 | 0.8 | Interim 3 | 18 Feb 2015 | Equity shares |
| 20 Nov 2014 | 0.75 | Interim 2 | 21 Nov 2014 | Equity shares |
| 19 Aug 2014 | 0.7 | Interim 1 | 21 Aug 2014 | Equity shares |
| 19 Aug 2014 | 0.85 | Final | 21 Aug 2014 | Equity shares |
| 17 Feb 2014 | 1.4 | Interim 3 | 18 Feb 2014 | Equity shares |
| 19 Nov 2013 | 1.25 | Interim 2 | 20 Nov 2013 | Equity shares |
| 22 Aug 2013 | 2.25 | Interim 1 | 23 Aug 2013 | Equity shares |
| 10 Jul 2013 | 3.5 | Final | 12 Jul 2013 | Equity shares |
| 14 Feb 2013 | 2.25 | Interim 3 | 16 Feb 2013 | Equity shares |
| 15 Nov 2012 | 2.25 | Interim 2 | 16 Nov 2012 | Equity shares |
| 06 Aug 2012 | 1.5 | Interim 1 | 07 Aug 2012 | Equity shares |
| 25 Jun 2012 | 5 | Final | 27 Jun 2012 | Equity shares |
| 06 Feb 2012 | 5 | Interim | 07 Feb 2012 | Equity shares |
| 03 Nov 2011 | 2 | Interim 2 | 04 Nov 2011 | Equity shares |
| 04 Aug 2011 | 1.5 | Interim 1 | 05 Aug 2011 | Equity shares |
| 16 Jun 2011 | 4.5 | Final | 20 Jun 2011 | Equity shares |
| 10 Feb 2011 | 2.5 | Interim 3 | 11 Feb 2011 | Equity shares |
| 11 Nov 2010 | 1.5 | Interim 2 | 12 Nov 2010 | Equity shares |
| 18 Aug 2010 | 1.5 | Interim | 20 Aug 2010 | Equity shares |
| 09 Jul 2010 | 3 | Final | 13 Jul 2010 | Equity shares |
| 03 Dec 2009 | 2 | Interim | 04 Dec 2009 | Equity shares |
| 06 Aug 2009 | 2 | Final | 10 Aug 2009 | Equity shares |
| 23 Mar 2009 | 1.5 | Interim 1 | 24 Mar 2009 | Equity shares |
| 22 Jul 2008 | 1 | Final | 24 Jul 2008 | Equity shares |
| 17 Jan 2008 | 1 | Interim | 18 Jan 2008 | Equity shares |
| 26 Jul 2007 | 0.5 | Final | 30 Jul 2007 | Equity shares |
| 28 Dec 2006 | 1 | Interim | 29 Dec 2006 | Equity shares |
FRONTLINE FINANCIAL SERVICES L
MOIL LIMITED
MANAS POLYMER N ENERGIE L
GOKUL AGRO RESOURCES LTD
JSW STEEL LIMITED
TECH MAHINDRA LIMITED
TATA STEEL LIMITED
COAL INDIA LTD
HINDALCO INDUSTRIES LTD
HDFC BANK LTD
HDFC LIFE INS CO LTD
OIL AND NATURAL GAS CORP.
As of 20/03/2026, at 15:29 PM, the Mayur Uniquoters Ltd share price stands at ₹509.6.
As of 20/03/2026, the market cap of Mayur Uniquoters Ltd stands at ₹2,189.60 Cr.
The PE and PB ratios of Mayur Uniquoters Ltd is 12.3 ratio and 233.33 ratio as of 20/03/2026.
The 52 week high and low of Mayur Uniquoters Ltd is ₹629.9 and ₹441 as of 20/03/2026.
You can easily buy Mayur Uniquoters Ltd shares on the Bajaj Broking platform by opening a Demat account and verifying your KYC documents online. There are no account opening charges for a Demat account with Bajaj Broking.
*Disclaimer for Bajaj Finance Limited (‘BFL’):
Stock trading business is carried by Bajaj Financial Securities Limited ("BFSL"), a broker and Depository Participant registered with Securities Exchange Board of India and offers various products/services related to Securities market (Securities market products/services). BFL merely facilitates display of data shared by BFSL on its webpage/mobile application. Such data received from BFSL, or any of its service providers is on “as is” basis. BFL does not make any representation or warranty, express or implied, regarding accuracy, completeness of such data displayed herein.
When you opt to avail the Securities market products/services of BFSL by clicking on the BFSL weblink/mobile app, you will be redirected to BFSL's web page/mobile app for initiation and completion of the transaction. You are supposed to exercise independent diligence by reading all the related documents carefully before deciding to invest in Securities market Products/services.
BFL is a Non-Banking Financial Company carrying the business of acceptance of deposits and providing lending solutions to Retail and Corporate customers. BFL does not offer nor advice on Securities market products/services and shall not be liable or responsible for any of your investment decision."
**Disclaimer: For Bajaj Financial Securities Limited
Investments in the securities market are subject to market risk, read all related documents carefully before investing.
Broking services offered by Bajaj Financial Securities Limited (Bajaj Broking). Reg Office: Bajaj Auto Limited Complex, Mumbai –Pune Road Akurdi Pune 411035. Corporate Office: Bajaj Financial Securities Limited, 1st Floor, Mantri IT Park, Tower B, Unit No 9 & 10, Viman Nagar, Pune, Maharashtra 411014. SEBI Registration No.: INZ000218931 | BSE Cash/F&O/CDS (Member ID:6706) | NSE Cash/F&O/CDS (Member ID: 90177) | DP registration No: IN-DP-418-2019 | CDSL DP No.: 12088600 | NSDL DP No. IN304300 | AMFI Registration No.: ARN –163403.
Details of Compliance Officer: Mr. Boudhayan Ghosh (For Broking/DP/Research) | Email: compliance_sec@bajajbroking.in | Contact No.: 020-4857 4486. For any investor grievances write to compliance_sec@bajajbroking.in/ compliance_dp@bajajbroking.in (DP related)
This content is for educational purpose only. Securities quoted are exemplary and not recommendatory.
Research Services are offered by Bajaj Broking as Research Analyst under SEBI Regn: INH000010043.
For more disclaimer, check here: https://www.bajajbroking.in/disclaimer
Powered by Bajaj Financial Securities Limited (Bajaj Broking)