The two smartphones use different Snapdragon platforms but both target premium everyday performance. Xiaomi focuses on a larger high-resolution display and Leica cameras, while Samsung offers a compact design, telephoto camera and wireless charging support.
General
Both models support 5G and dual SIM use. Xiaomi 14 Civi is larger and lighter, while Samsung Galaxy S23 has a more compact body. Both include manufacturer warranty support in India, with Samsung listing 12 months for mobile handsets.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Brand | Xiaomi | Samsung |
| Model name | Xiaomi 14 Civi | Samsung Galaxy S23 |
| Network support | 5G, 4G | 5G, 4G |
| Warranty | Manufacturer warranty | 12 months |
| Dimensions | 157.2 × 72.77 × 7.75 mm | 146.3 × 70.9 × 7.6 mm |
| Weight | 177.6-179.3 g | 168 g |
Display
The Xiaomi 14 Civi has a larger 6.55-inch AMOLED panel with 120 Hz refresh rate. Samsung Galaxy S23 uses a compact 6.1-inch Dynamic AMOLED 2X display. Both offer sharp visuals, but Xiaomi provides a larger viewing area.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Display size | 6.55-inch | 6.1-inch |
| Display type | AMOLED | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz | 120 Hz |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Resolution | 2750 × 1236 pixel | 2340 × 1080 pixel |
| Dimensions | 157.2 × 72.77 × 7.75 mm | 146.3 × 70.9 × 7.6 mm |
| Weight | 177.6-179.3 g | 168 g |
| Thickness | 7.75 mm | 7.6 mm |
| Build | Metal frame, vegan leather/glass back | Aluminium frame, glass back |
Hardware and software
Snapdragon 8s Gen 3 powers Xiaomi 14 Civi with an Adreno 735 GPU. Samsung Galaxy S23 uses Snapdragon 8 Gen 2 for Galaxy with Adreno 740 graphics. Both support demanding apps and games, with Samsung using an enhanced cooling chamber.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Processor | Snapdragon 8s Gen 3 | Snapdragon 8 Gen 2 for Galaxy |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| RAM options | 8GB, 12GB | 8GB |
| GPU | Adreno 735 | Adreno 740 |
| Cooling | Vapour chamber | Vapour chamber |
| Operating system | Android 14 | Android 13 |
| UI | Xiaomi HyperOS | Samsung One UI |
| Software version | HyperOS based on Android 14 | One UI based on Android 13 |
Camera
The camera systems take different approaches. Xiaomi combines Leica-tuned 50MP cameras with a telephoto lens and dual 32MP selfie cameras. Samsung offers a 50MP main camera, 3x telephoto lens and a 12MP front camera.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Rear camera setup | 50MP + 50MP telephoto + 12MP ultra-wide | 50MP + 10MP telephoto + 12MP ultra-wide |
| Front camera | 32MP + 32MP ultra-wide | 12MP |
| Video recording | Up to 4K at 60fps rear; 4K at 30fps front | Up to 8K at 30fps; 4K at 60fps |
| Camera features | Leica styles, Night mode, ProFocus, HDR, portrait | Nightography, Super HDR, Space Zoom, portrait |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
Storage and connectivity
Both phones provide fast internal storage and modern wireless connectivity. Xiaomi supports Wi-Fi 6, Bluetooth 5.4 and NFC. Samsung adds Wi-Fi 6E, Bluetooth 5.3 and NFC, while both use USB Type-C and support 5G networks.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Internal storage | 256GB | 128GB, 256GB |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| USB port | USB Type-C | USB Type-C |
| SIM type | Dual Nano SIM | Nano SIM + eSIM |
| GPS | GPS, Galileo, GLONASS, BeiDou, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
Battery, audio and sensors
Xiaomi 14 Civi has a larger 4,700 mAh battery and 67 W charging. Samsung Galaxy S23 has a 3,900 mAh battery with slower wired charging but adds wireless charging. Both provide stereo speakers, fingerprint security and face unlock.
| Specification | Xiaomi 14 Civi | Samsung S23 |
|---|
| Battery capacity | 4,700 mAh | 3,900 mAh |
| Charging speed | 67 W | 25 W |
| Fingerprint sensor | In-display | Ultrasonic in-display |
| Face unlock | Yes | Yes |
| Speakers | Stereo | Stereo |
| Audio features | Dolby Atmos | Dolby Atmos |
| Sensors | Proximity, ambient light, accelerometer, gyroscope, compass, IR blaster | Accelerometer, barometer, fingerprint, gyroscope, geomagnetic, hall, light, proximity |