In summary
The Yamaha R15 V4 is a sporty 155 cc motorcycle that starts at Rs. 1,74,850 ex-showroom and delivers a mileage of around 46 kmpl. It combines everyday usability with performance-focused features and styling.
- It is powered by a 155 cc petrol engine paired with a 6-speed manual transmission.
- The engine produces approximately 18.4 PS and 14.2 Nm of torque.
- It has an 11-litre fuel tank, 815 mm seat height, and 141 kg kerb weight.
- Key features include dual-channel ABS, traction control, USD front forks, and an assist and slipper clutch.
- A quickshifter is available on applicable variants for smoother gear changes.
Eligible buyers can also explore a Bajaj Finance Two-wheeler Loan and repay the purchase cost through manageable EMIs, subject to eligibility and applicable terms.
Yamaha R15 V4 performance and key specifications
When purchasing a motorcycle, specifications are crucial in evaluating performance, comfort, and alignment with your riding needs. Each detail, from engine capacity to safety features, shapes your riding experience. The Yamaha R15 V4, known for its sharp design and race-inspired features, embodies Yamaha’s dedication to performance and innovation. With an ARAI-claimed mileage of 55.20 kmpl, a powerful 155cc liquid-cooled engine, Variable Valve Actuation (VVA), and Traction Control System, the Yamaha R15 V4 offers a thrilling ride while ensuring everyday usability for riders seeking both style and power.
General specifications
These details cover the basic identity and visual classification of the Yamaha R15 V4 model.
| Specification | Details |
|---|---|
| Model name | Yamaha R15 V4 |
| Color | Racing Blue, Metallic Grey, Dark Knight, Intensity White |
| Variant type | Standard, M, and Racing Blue |
| Body type | Supersport |
| Fuel type | Petrol |
Engine and transmission
The R15 V4 uses a high-performance engine equipped with Variable Valve Actuation for consistent power.
| Specification | Details |
|---|---|
| Engine capacity | 155 cc |
| Cooling system | Liquid cooled |
| Max power | 18.4 PS @ 10,000 rpm |
| Max torque | 14.2 Nm @ 7,500 rpm |
| Mileage | 45-50 kmpl (approx) |
| Transmission | 6-speed manual |
| Start type | Self start |
| No. of cylinders | 1 |
| Displacement | 155 cc |
| Emission type | BS6 Phase 2 |
Features and safety
Advanced electronics like traction control and Bluetooth connectivity make this a modern, safe sports bike.
| Specification | Details |
|---|---|
| Instrument console | Digital |
| Low battery indicator | Yes |
| Tripmeter | Digital |
| Seat type | Split seat |
| Under seat storage | Limited |
| Internet connectivity | Yes (Bluetooth) |
| Pass switch | Yes |
| Headlight | LED |
| Fuel gauge | Digital |
| Tachometer | Digital |
| USB charging port | Optional |
| Low fuel indicator | Yes |
| Tail light | LED |
Dimensions and capacity
The compact dimensions and lightweight chassis allow for aggressive leaning and easy city maneuvering.
| Specification | Details |
|---|---|
| Kerb weight | 142 kg |
| Width | 725 mm |
| Ground clearance | 170 mm |
| Height | 1,135 mm |
| Saddle height | 815 mm |
| Length | 1,990 mm |
| Fuel capacity | 11 litres |
Tyres and brakes
High-grip radial tyres combined with dual-channel ABS ensure maximum safety during high-speed braking maneuvers.
| Specification | Details |
|---|---|
| Front brake diameter | 282 mm |
| Rear wheel brake | Disc |
| Front tyre pressure | 28 psi |
| Front wheel brake | Disc |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Rear brake diameter | 220 mm |
| Wheelbase | 1,325 mm |
| Tyre type | Tubeless |
Motor and battery
While primarily an engine-driven bike, the battery is crucial for the fuel injection and display.
| Specification | Details |
|---|---|
| Peak power | 18.4 PS |
| Transmission type | Chain drive |
| Battery capacity | 12V, 4.0Ah |
| Drive type | Chain drive |
Underpinnings
The upside-down front forks provide better stability and feedback during aggressive track and road riding.
| Specification | Details |
|---|---|
| Tubeless tyre | Yes |
| Gear shifting pattern | 1 down 5 up |
| Suspension rear | Linked monocross |
| Suspension front | USD forks |
Warranty features
Yamaha offers a standard warranty period to protect the owner against potential manufacturing defects or issues.
| Specification | Details |
|---|---|
| Warranty | 2 years / 30,000 km |
Yamaha R15 V4 features
Below are the key features of the Yamaha R15 V4:
| Features | Details |
|---|---|
| Colours | Dark Knight, Intensity White, Racing Blue, Metallic Red, Vivid Magenta Metallic |
| Top Speed | Approximately 140 kmph (actual speed may vary) |
| Mileage | ARAI claimed mileage: 55.20 kmpl |
| ABS | Dual Channel ABS |
Features comparison of Yamaha R15 V4 bike variants
Here’s a comparison table detailing the features across different variants of the Yamaha R15 V4:
| Specification | Details |
|---|---|
| ABS | Dual-channel ABS comes standard to prevent wheel lock-up during hard braking. |
| DRLs | Sleek LED daytime running lights flank the main projector to enhance presence. |
| Mobile Connectivity | Bluetooth-enabled Y-Connect app allows for call, SMS, and maintenance alerts. |
| Riding Modes | Two switchable modes, Track and Street, change the instrument display data. |
| Navigation | Turn-by-turn navigation is supported through the smartphone application integration. |
| Adjustable Windshield | The aerodynamic windscreen features a manual adjustment for varying rider heights. |
| Service Due Indicator | A digital reminder on the console alerts the rider when maintenance is required. |
| LED Tail Light | The sharp vertical LED unit ensures high visibility for trailing vehicles. |
| Speedometer | A fully digital speedometer provides clear and precise real-time speed readings. |
| Odometer | The digital odometer tracks total distance traveled and is easily readable. |
Comparison of Yamaha R15 V4 specifications with similar bikes
The Yamaha R15 V4 offers a balanced mix of performance and efficiency. Compared to rivals, it delivers higher mileage and lighter weight, while larger bikes like KTM and Apache offer more torque and displacement but lower fuel efficiency.
| Model | Mileage (overall) | Displacement | Max torque | Fuel capacity | Fuel tank | Kerb weight |
|---|---|---|---|---|---|---|
| Yamaha R15 V4 | 45 kmpl | 155 cc | 14.2 Nm | Petrol | 11 L | 141 kg |
| TVS Apache RTR 310 | 30 kmpl | 312 cc | 28.7 Nm | Petrol | 11 L | 169 kg |
| Bajaj Pulsar N160 | 45–50 kmpl | 164.8 cc | 14.65 Nm | Petrol | 14 L | 152 kg |
| Bajaj Pulsar NS200 | 36 kmpl | 199.5 cc | 18.7 Nm | Petrol | 12 L | 158 kg |
| Yamaha MT 15 Version 2.0 | 47 kmpl | 155 cc | 14.1 Nm | Petrol | 10 L | 141 kg |
| KTM 250 Duke | 30–35 kmpl | 248.8 cc | 24 Nm | Petrol | 13.5 L | 162 kg |
| Yamaha FZ-S Fi | 45 kmpl | 149 cc | 13.3 Nm | Petrol | 13 L | 135 kg |
| KTM 200 Duke | 35 kmpl | 199.5 cc | 19.3 Nm | Petrol | 13.4 L | 159 kg |
| KTM 160 Duke | 40 kmpl | 160 cc | 14–15 Nm | Petrol | 13 L | 150 kg |
How to finance Yamaha R15 V4 with a two-wheeler Loan
Considering the Yamaha R15 V4? Prices for the R15 V4 start from Rs. 1,74,850. You can easily purchase the Yamaha R15 V4 by opting for a two-wheeler loan from Bajaj Finance. With a two-wheeler loan, you can manage the bike’s cost through affordable EMIs, making it accessible for enthusiasts seeking a sportier ride. Head to Bajaj Mall and book your desired R15 V4 online using our financing option. In conclusion, the Yamaha R15 V4 impresses with its track-inspired design, advanced technology, and performance-oriented specifications. Whether you’re navigating city streets or enjoying weekend rides, the R15 V4’s blend of power, precision, and style ensures an exhilarating experience. Explore Yamaha’s lineup and consider the R15 V4 as your next thrilling two-wheeled adventure.