The realme Narzo 70 Turbo 5G and realme P1 Speed 5G are performance-focused smartphones launched in 2024. Both feature the MediaTek Dimensity 7300 Energy 5G chipset, a 6.67-inch 120Hz OLED display, 50MP dual rear cameras, 16MP front cameras and 5,000 mAh batteries with 45 W fast charging. Both also support 5G, Wi-Fi 6 and Bluetooth 5.4, making them suitable for gaming, streaming, multitasking and everyday connectivity.
General
The realme Narzo 70 Turbo 5G and realme P1 Speed 5G run on Android 14 with realme UI and support dual Nano SIM cards. Both use the same 4 nm MediaTek Dimensity 7300 Energy chipset and support 5G and 4G connectivity. The Narzo 70 Turbo 5G was launched in September 2024, while the realme P1 Speed 5G became available in October 2024. Both devices also support expandable storage through a hybrid SIM slot.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| Launch date | September 16, 2024 | October 20, 2024 |
| Brand | realme | realme |
| Processor | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 7300 Energy |
| Operating system | Android 14 | Android 14 |
| Custom UI | realme UI 5.0 | realme UI 5.0 |
| OS updates | 2 Years | 2 Years |
| Security updates | 3 Years | 3 Years |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano + Nano (hybrid) | Nano + Nano (hybrid) |
| Network | 5G, 4G | 5G, 4G |
Performance and hardware
Both smartphones use the MediaTek Dimensity 7300 Energy chipset, built on a 4 nm process with an octa-core CPU reaching up to 2.5 GHz. The chipset is paired with the Mali-G615 GPU and LPDDR4X RAM. The Narzo 70 Turbo 5G is available with 6GB, 8GB and 12GB RAM, while the P1 Speed 5G offers 8GB and 12GB RAM. Both use UFS 3.1 storage and support up to 12GB + 14GB of dynamic RAM.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 7300 Energy |
| CPU | Octa-core, up to 2.5 GHz | Octa-core, up to 2.5 GHz |
| CPU architecture | 4x Cortex-A78 + 4x Cortex-A55 | 4x Cortex-A78 + 4x Cortex-A55 |
| Fabrication | 4 nm | 4 nm |
| Graphics | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM | 6GB/8GB/12GB | 8GB/12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 128GB/256GB | 128GB/256GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Dynamic RAM | Up to 12GB + 14GB | Up to 12GB + 14GB |
| Audio | Stereo speakers | Stereo speakers |
| Audio jack | 3.5 mm | 3.5 mm |
| Fingerprint sensor | In-display | In-display |
Display
The realme Narzo 70 Turbo 5G and realme P1 Speed 5G feature 6.67-inch OLED displays with 1080 x 2400 pixel resolution and a 120 Hz refresh rate. Both screens offer up to 2,000 nits peak brightness and a 92.65% screen-to-body ratio. The displays also support 180 Hz touch sampling and up to 1,200 Hz instantaneous touch sampling, providing responsive input during gaming and everyday use.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| Display type | OLED | AMOLED |
| Screen size | 6.67-inch | 6.67-inch |
| Resolution | 1080 x 2400 pixel | 1080 x 2400 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,000 nits |
| Typical brightness | 600 nits | 600 nits |
| Touch sampling rate | 180 Hz | 180 Hz |
| Instantaneous touch sampling | Up to 1,200 Hz | Up to 1,200 Hz |
| Screen-to-body ratio | 92.65% | 92.65% |
| Screen colours | 16.7 million | 16.7 million |
| Aspect ratio | 20:9 | 20:9 |
Camera
Both phones use a 50MP primary rear camera with an f/1.8 aperture and a 2MP secondary camera. The primary camera supports 4K video recording at 30 fps and electronic image stabilisation. Both smartphones also feature a 16MP front camera with an f/2.4 aperture and Full HD video recording at 30 fps. The camera systems support modes such as portrait, night, panorama, professional and slow-motion photography.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| Camera setup | Dual | Dual |
| Primary rear camera | 50MP | 50MP |
| Secondary rear camera | 2MP | 2MP |
| Primary aperture | f/1.8 | f/1.8 |
| Primary focal length | 27 mm | 27 mm |
| Autofocus | Yes | Yes |
| Flash | LED flash | LED flash |
| Rear video recording | 4K at 30 fps | 4K at 30 fps |
| Video stabilisation | EIS | EIS |
| Front camera | 16MP | 16MP |
| Front aperture | f/2.4 | f/2.4 |
| Front video recording | 1080p at 30 fps | 1080p at 30 fps |
Connectivity and network compatibility
Both smartphones support 5G and 4G networks and use dual Nano SIM slots with a hybrid slot that can accommodate a microSD card. Wireless connectivity includes Wi-Fi 6 and Bluetooth 5.4. Both devices also support GPS-based navigation, including multiple satellite positioning systems.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| SIM type | Nano + Nano | Nano + Nano |
| SIM configuration | Dual SIM + hybrid microSD slot | Dual SIM + hybrid microSD slot |
| Network support | 5G, 4G | 5G, 4G |
| 5G support | Yes | Yes |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| GPS | Yes | Yes |
| Navigation systems | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | No | No |
| USB port | USB Type-C | USB Type-C |
Battery
The realme Narzo 70 Turbo 5G and realme P1 Speed 5G both feature a 5,000 mAh battery with 45 W fast charging through a USB Type-C port. The charging system is designed to reduce charging time between usage sessions. Both smartphones also include a 45 W charging adapter in the box.
| Component | realme Narzo 70 Turbo 5G | realme P1 Speed 5G |
|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Battery type | Li-polymer | Li-polymer |
| Fast charging | 45 W | 45 W |
| Wireless charging | No | No |
| Charging port | USB Type-C | USB Type-C |
| Charging adapter | 45 W | 45 W |