This comparison covers the realme Narzo 50 Pro 5G and realme 9 Pro Plus across their key specifications, including launch details, processor, RAM, storage, display, camera, connectivity, and battery. Both smartphones use the MediaTek Dimensity 920 5G processor and offer 6.4-inch Super AMOLED displays with a 90 Hz refresh rate. Their camera systems, battery capacities, charging speeds, storage configurations, and design specifications provide the main points of distinction.
General
The realme Narzo 50 Pro 5G and realme 9 Pro Plus were launched in 2022 with Android 12 and realme UI 3.0. Both smartphones support dual Nano SIM cards and 5G connectivity. The Narzo 50 Pro 5G was launched on 26 May 2022, while the realme 9 Pro Plus was launched earlier on 21 February 2022. Both devices provide dual-SIM connectivity, Wi-Fi 6, Bluetooth 5.2, and USB Type-C connectivity.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| Launch date | 26 May 2022 | 21 February 2022 |
| Brand | realme | realme |
| Processor | MediaTek Dimensity 920 5G | MediaTek Dimensity 920 5G |
| Operating system | Android 12 | Android 12 |
| Custom UI | realme UI 3.0 | realme UI 3.0 |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano | Nano |
| Network | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
Performance and hardware
Both smartphones are powered by the MediaTek Dimensity 920 5G processor, built using a 6 nm process and featuring two Cortex-A78 cores clocked at up to 2.5 GHz and six Cortex-A55 cores clocked at up to 2 GHz. Both use the Mali-G68 MC4 GPU and LPDDR4X RAM. The Narzo 50 Pro 5G is available with 6GB or 8GB RAM and 128GB storage, while the realme 9 Pro Plus offers 6GB or 8GB RAM with 128GB or 256GB storage.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| Processor | MediaTek Dimensity 920 5G | MediaTek Dimensity 920 5G |
| CPU | 2 x Cortex-A78 up to 2.5 GHz + 6 x Cortex-A55 up to 2 GHz | 2 x Cortex-A78 up to 2.5 GHz + 6 x Cortex-A55 up to 2 GHz |
| Fabrication | 6 nm | 6 nm |
| Graphics | Mali-G68 MC4 | Mali-G68 MC4 |
| RAM | 6GB, 8GB | 6GB, 8GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 128GB | 128GB, 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Security | In-display fingerprint sensor | In-display fingerprint sensor |
| Sensors | Magnetic induction sensor, light sensor, proximity sensor, gyroscope, accelerometer | Magnetic induction sensor, light sensor, proximity sensor, gyroscope, accelerometer |
| Audio | Dual speakers, 3.5 mm headphone jack | Dual speakers, 3.5 mm headphone jack |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Display
The realme Narzo 50 Pro 5G and realme 9 Pro Plus feature 6.4-inch Super AMOLED displays with a 2400 × 1080 pixel FHD+ resolution and 90 Hz refresh rate. Both have a 360 Hz touch sampling rate and 90.8% screen-to-body ratio. Corning Gorilla Glass 5 protects both displays, providing added resistance against everyday scratches and minor impacts.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| Screen size | 6.4-inch | 6.4-inch |
| Screen resolution | 2400 × 1080 pixel | 2400 × 1080 pixel |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 411 ppi | 411 ppi |
| Display type | Super AMOLED | Super AMOLED |
| Refresh rate | 90 Hz | 90 Hz |
| Touch sampling rate | 360 Hz | 360 Hz |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 90.8% | 90.8% |
| Touch screen | Yes, capacitive | Yes, capacitive |
Camera
The realme Narzo 50 Pro 5G has a 48MP triple rear camera system comprising a 48MP primary camera, 8MP ultra-wide camera, and 2MP macro camera. The realme 9 Pro Plus uses a 50MP Sony IMX766 primary camera with OIS, supported by an 8MP ultra-wide camera and 2MP macro camera. Both smartphones feature 16MP front cameras. The 9 Pro Plus additionally supports 4K video recording at 30 fps from its rear camera.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| Camera setup | Triple rear, single front | Triple rear, single front |
| Primary rear camera | 48MP | 50MP Sony IMX766 |
| Ultra-wide camera | 8MP | 8MP |
| Macro camera | 2MP | 2MP |
| Front camera | 16MP | 16MP |
| Autofocus | Yes | Yes |
| OIS | No | Yes |
| Rear camera aperture | f/1.79 | f/1.8 |
| Flash | LED flash | LED flash |
| Rear video recording | Up to Full HD at 30 fps | Up to 4K at 30 fps |
| Front video recording | Full HD at 30 fps | Full HD at 30 fps |
| Camera features | Night Mode, Portrait Mode, HDR, Ultra-wide, Ultra macro, Panorama, Expert, Timelapse | OIS, Night Mode, Portrait Mode, HDR, Macro, Street Photography |
Connectivity and network compatibility
Both smartphones support dual Nano SIM cards with 5G and 4G network connectivity. The realme Narzo 50 Pro 5G supports 5G SA and NSA modes, while the realme 9 Pro Plus supports 5G NSA connectivity on supported bands. Both devices support Wi-Fi 6 and Bluetooth 5.2 for wireless connectivity and include GPS-based navigation. USB Type-C and a 3.5 mm headphone jack are also available on both models.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| SIM size | Nano | Nano |
| SIM slots | 2 | 2 |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G support | SA and NSA | NSA |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 6, 2.4 GHz and 5 GHz | Wi-Fi 6, 2.4 GHz and 5 GHz |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, A-GPS, Beidou, Glonass | GPS, A-GPS, Beidou, Glonass |
| USB | USB Type-C | USB Type-C |
| Audio jack | 3.5 mm | 3.5 mm |
Battery
The realme Narzo 50 Pro 5G has a 5,000 mAh typical battery and supports 33 W Dart Charge. The realme 9 Pro Plus has a 4,500 mAh typical battery but supports faster 60 W SuperDart Charge. Both smartphones use USB Type-C charging and do not support wireless charging. The Narzo 50 Pro 5G therefore combines a higher battery capacity with 33 W charging, while the 9 Pro Plus uses a smaller battery with higher-wattage charging.
| Component | realme Narzo 50 Pro 5G | realme 9 Pro Plus |
|---|
| Capacity | 5,000 mAh | 4,500 mAh |
| Battery type | Li-ion | Li-ion |
| Wireless charging | No | No |
| Quick charging | Yes, 33 W Dart Charge | Yes, 60 W SuperDart Charge |
| Charging port | USB Type-C | USB Type-C |