The specifications show how these phones differ in design, display, processing, cameras, storage, connectivity, battery, and everyday usability. The comparison can help match each device to different user needs.
General
POCO M7 Pro has a slightly larger battery, while realme Narzo 70 Turbo is slimmer and lighter. Both support dual-SIM 5G connectivity and come with a 1-year handset warranty.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Model | M7 Pro 5G | Narzo 70 Turbo 5G |
| Manufacturer | POCO | realme |
| SIM | Dual SIM, Nano + hybrid | Dual Nano SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 162.4 × 75.7 × 7.99 mm | 161.7 × 74.7 × 7.6 mm |
| Weight | 190 g | 185 g |
| Warranty | 1 year | 1 year |
Also check: AI smartphones
Display and design
Both smartphones feature 6.67-inch 120 Hz displays with Full HD+ resolution for smooth visuals. The POCO M7 Pro uses an AMOLED panel with Gorilla Glass 5, while the realme Narzo 70 Turbo offers OLED technology and a higher IP65 rating.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Display type | AMOLED | OLED |
| Display size | 6.67-inch | 6.67-inch |
| Resolution | 2400 × 1080 pixel | 2400 × 1080 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Touch sampling rate | 240 Hz | 180 Hz |
| Peak brightness | 2,100 nits | 2,000 nits |
| Screen protection | Corning Gorilla Glass 5 | Not specified |
| Water and dust resistance | IP64 | IP65 |
Also check: Big screen mobile phones
Performance and software
The POCO M7 Pro uses the Dimensity 7025 Ultra chipset with up to 8GB RAM. The realme Narzo 70 Turbo uses the more powerful Dimensity 7300 Energy and offers up to 12GB RAM, making it better suited for demanding apps and gaming.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Processor | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7300 Energy |
| Processor core | Octa-core, up to 2.5 GHz | Octa-core, up to 2.5 GHz |
| CPU configuration | 2 × Cortex-A78 + 6 × Cortex-A55 | 4 × Cortex-A78 + 4 × Cortex-A55 |
| GPU | IMG BXM-8-256 | Arm Mali-G615 |
| RAM | 6GB, 8GB | 6GB, 8GB, 12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 14 with Xiaomi HyperOS | Android 14 with realme UI 5.0 |
Also check: Snapdragon 8 elite mobile phones
Camera features
Both phones feature 50MP + 2MP rear camera setups. The POCO M7 Pro adds OIS for steadier photography and has a higher-resolution 20MP selfie camera. The realme Narzo 70 Turbo supports 4K video recording and offers useful AI camera features.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Rear camera | 50MP + 2MP | 50MP + 2MP |
| Main camera | 50MP, OIS | 50MP |
| Front camera | 20MP | 16MP |
| Rear video | Up to 1080p at 30fps | Up to 4K at 30fps |
| Front video | Up to 1080p at 30fps | Up to 1080p at 30fps |
| Camera features | OIS, Night Mode, POCO Image Engine | AI camera, Night Mode, Portrait, EIS |
Also check: Camera phones under 20,000
Storage and connectivity
Both phones support 5G connectivity, USB Type-C, Bluetooth, and a 3.5mm headphone jack. The realme Narzo 70 Turbo offers faster UFS 3.1 storage and up to 12GB RAM, while the POCO M7 Pro supports expandable storage up to 1TB.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Expandable storage | Up to 1TB | Yes |
| 5G | Yes | Yes |
| Wi-Fi | 2.4 GHz, 5 GHz | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| USB | USB Type-C | USB Type-C |
| NFC | Yes | Not specified |
| 3.5mm headphone jack | Yes | Yes |
Also check: Upcoming 5G mobile phones
Battery and other features
The POCO M7 Pro packs a slightly larger 5,110 mAh battery, while both phones support 45 W charging. The realme Narzo 70 Turbo adds a large vapour cooling system for gaming. Both phones also feature in-display fingerprint sensors and stereo speakers.
| Specification | POCO M7 Pro | realme Narzo 70 Turbo |
|---|
| Battery capacity | 5,110 mAh | 5,000 mAh |
| Charging | 45 W | 45 W |
| Fingerprint sensor | In-display | In-display |
| Face unlock | AI Face Unlock | Yes |
| Speakers | Dual speakers with Dolby Atmos | Stereo speakers |
| Cooling | Standard cooling system | 6,050 sq. mm vapour cooling |
| IP rating | IP64 | IP65 |
| Infrared | Yes | No |
Also check: Best phones with 7000 mAh battery