Top-rated smartwatches are available across a wide price range in India. Here is a verified list of the most popular models across all budget segments to help you compare before visiting a store.
| Model | Best for | Key specs | Price (approx.)* |
| Noise ColorFit Pro 4 | Budget, first-time buyers | 1.78-inch AMOLED, SpO2, up to 7-day battery | Rs. 3,499 |
| Fire-Boltt Ninja Call Pro | Budget with calling | Bluetooth calling, SpO2, fitness tracking | Rs. 2,499 |
| Amazfit Bip 5 | Budget with GPS | 1.91-inch display, GPS, long battery life | Rs. 5,999 |
| Amazfit GTR 4 | Mid-range fitness | AMOLED display, dual-band GPS, advanced health tracking | Rs. 14,999 |
| Garmin Forerunner 165 | Running and sports | AMOLED display, GPS, VO2 Max, training metrics | Rs. 24,990 |
| Samsung Galaxy Watch 6 (40mm) | Android daily use | AMOLED display, ECG, BIA, Wear OS | Rs. 29,999 |
| Samsung Galaxy Watch 6 Classic (47mm) | Android premium | Rotating bezel, AMOLED display, ECG, Wear OS | Rs. 39,999 |
| Apple Watch Series 9 (41mm GPS) | iPhone daily use | LTPO OLED display, ECG, crash detection | Rs. 39,900 |
| Apple Watch Ultra 2 | Extreme sports | 49 mm titanium case, dual-frequency GPS, long battery life | Rs. 89,900–Rs. 99,900 |
Disclaimer: Each model's features, availability, and pricing are subject to change and may vary. For the most accurate and up-to-date information, please visit the official website.
Note: Although you can only use Bajaj Finance’s financing options to split any purchase above Rs. 5,000 into Easy EMIs, you can always club your product with other electronics and home appliances to meet the minimum amount and enjoy the same benefits.
Before you decide, explore the latest offers. You may find a great deal on a model that matches your needs.
EMI breakdown table
If you are considering buying the Samsung Galaxy Watch 6 (40mm) at Rs. 28,000 using Bajaj Finance's financing options, here is an example of what your monthly EMI would look like across available repayment plans:
| Tenure | Monthly EMI | Total amount paid |
| 3 months | Rs. 9,333 per month | Rs. 27,999 |
| 6 months | Rs. 4,667 per month | Rs. 28,002 |
| 12 months | Rs. 2,333 per month | Rs. 27,996 |
| 18 months | Rs. 1,556 per month | Rs. 28,008 |
| 24 months | Rs. 1,167 per month | Rs. 28,008 |
Disclaimer: EMI amounts shown are illustrative examples based on assumed pricing, tenure, and financing terms. Actual EMI payable may vary depending on the product price, down payment, repayment tenure, applicable interest rates, processing fees, and the terms of the Bajaj Finance Insta EMI Card or Bajaj Finance Easy EMI Loan.
A longer tenure reduces your monthly payment but increases the total amount paid. A 6-month plan keeps the total cost close to the purchase price while making monthly outgo manageable for most budgets.