The POCO X7 Pro and OPPO Reno 13 are 5G smartphones with AMOLED displays, MediaTek chipsets, capable cameras, and fast charging. Their differences in design, performance, camera features, storage, connectivity, and battery capacity make each suitable for different usage needs.
General
Both smartphones support dual Nano-SIM connectivity, 5G networks, and one-year handset warranties. The OPPO Reno 13 has a slimmer and lighter design, while the POCO X7 Pro offers a slightly larger body with a focus on performance-oriented hardware.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Model | X7 Pro 5G | Reno13 5G |
| Manufacturer | Xiaomi | OPPO |
| SIM | Dual Nano-SIM | Dual Nano-SIM, hybrid |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 160.75 × 75.24 × 8.29mm | 157.90 × 74.73 × 7.24mm / 7.29mm |
| Weight | 195g / 198g | 181g |
| Warranty | 1 year | 1 year |
Display and design
Both phones feature 120 Hz AMOLED displays for smooth scrolling, gaming, and video playback. The POCO X7 Pro offers a larger 6.67-inch screen and higher peak brightness, while the OPPO Reno 13 has a higher pixel density and slimmer design.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Display size | 6.67-inch | 6.59-inch |
| Display type | AMOLED | AMOLED |
| Resolution | 2712 × 1220 pixel | 2760 × 1256 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Touch sampling rate | 480 Hz | 240 Hz |
| Pixel density | 446 ppi | 460 ppi |
| Peak brightness | 3,200 nits | 1,200 nits HBM |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| HDR | Dolby Vision, HDR10+ | HDR10+ |
| Water and dust resistance | IP66, IP68, IP69 | IP66, IP68, IP69 |
Performance and software
The POCO X7 Pro uses the MediaTek Dimensity 8400 Ultra, while the OPPO Reno 13 features the Dimensity 8350. Both phones use LPDDR5X RAM and Android 15. They are suitable for multitasking, gaming, streaming, and everyday performance.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Processor | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 8350 |
| Processor core | Octa-core, up to 3.25 GHz | Octa-core, up to 3.35 GHz |
| GPU | Mali-G720 | Mali-G615 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| RAM type | LPDDR5X | LPDDR5X |
| Operating system | Android 15 | Android 15 |
| User interface | HyperOS 2 | ColorOS 15 |
Camera features
Both smartphones feature 50MP main cameras with OIS and 8MP ultra-wide cameras. The OPPO Reno 13 adds a 2MP monochrome camera and a 50MP front camera, making it suitable for detailed selfies and high-resolution front video recording.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Rear camera | 50MP + 8MP | 50MP + 8MP + 2MP |
| Main camera | 50MP, f/1.5, OIS | 50MP, f/1.8, OIS |
| Ultra-wide camera | 8MP | 8MP |
| Monochrome camera | Not available | 2MP |
| Front camera | 20MP | 50MP |
| Rear video | Up to 4K at 60fps | Up to 4K at 60fps |
| Front video | Up to 1080p | Up to 4K at 60fps |
| OIS | Yes | Yes |
Storage and connectivity
The POCO X7 Pro offers 256GB UFS 4.0 storage and Wi-Fi 6E, while the OPPO Reno 13 provides 128GB and 256GB UFS 3.1 options. Both support 5G, NFC, Bluetooth 5.4, USB Type-C, GPS, and IR blasters.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Storage | 256GB | 128GB, 256GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | Not supported | Not supported |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| IR blaster | Yes | Yes |
| GPS | Yes | Yes |
Battery and other features
The POCO X7 Pro packs a larger 6,550 mAh battery with 90 W charging. The OPPO Reno 13 has a 5,600 mAh battery with 80 W charging. Both offer stereo speakers, face unlock, and in-display fingerprint sensors for convenience.
| Specification | POCO X7 Pro | OPPO Reno 13 |
|---|
| Battery capacity | 6,550 mAh | 5,600 mAh |
| Charging | 90 W | 80 W |
| Wireless charging | No | No |
| Fingerprint sensor | In-display optical | In-display optical |
| Face unlock | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5mm headphone jack | No | No |
| Reverse charging | No | Yes |
| Water and dust resistance | IP66, IP68, IP69 | IP66, IP68, IP69 |