The specifications below compare the key hardware and software features of both phones. They cover the display, processor, cameras, storage, connectivity and battery to help you understand how the two models differ.
General
Both phones support dual SIM and 5G connectivity for calls, mobile data and everyday communication. Their dimensions and weight can affect handling and portability, while the included warranty details provide information about available handset and after-sales coverage.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| Model | POCO M7 Pro 5G | Samsung Galaxy M35 5G |
| Manufacturer | POCO | Samsung |
| SIM | Dual SIM | Dual SIM |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Dimensions | 162.4 × 75.7 × 8 mm | 162.3 × 78.6 × 9.1 mm |
| Weight | 190 g | 222 g |
| Warranty | 1 year handset warranty | 12 months handset and battery warranty |
Display and design
The AMOLED and Super AMOLED displays support clear visuals for browsing, streaming and gaming. Both phones offer a 120 Hz refresh rate for smoother scrolling. Their screen protection and punch-hole designs also contribute to everyday viewing and device usability.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| Display size | 6.67-inch | 6.6-inch |
| Display type | AMOLED | Super AMOLED |
| Resolution | 1080 × 2400 pixel | 1080 × 2340 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
| Design | Punch-hole display | Punch-hole display |
Performance and software
The processors and GPUs handle everyday apps, multitasking and games. Android 14 provides the core software platform, while HyperOS and One UI offer different user interfaces. These hardware and software combinations can influence navigation, graphics performance and overall daily usage.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| Processor | MediaTek Dimensity 7025 Ultra | Samsung Exynos 1380 |
| CPU | Octa-core | Octa-core |
| CPU configuration | 2.5 GHz dual-core Cortex-A78 + 2 GHz hexa-core Cortex-A55 | 2.4 GHz quad-core Cortex-A78 + 2 GHz quad-core Cortex-A55 |
| GPU | IMG BXM-8-256 | Mali-G68 MP5 |
| Operating system | Android 14 | Android 14 |
| User interface | HyperOS | One UI |
Camera features
Both phones support photography and video recording for everyday moments. The POCO M7 Pro offers a 20MP front camera for selfies, while the Samsung M35 includes an ultra-wide camera for wider scenes and group photographs.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| Rear camera setup | 50MP + 2MP | 50MP + 8MP + 2MP |
| Ultra-wide camera | No | 8MP |
| Front camera | 20MP | 13MP |
| Rear video recording | Up to 1080p | Up to 4K |
| Camera features | LED flash, HDR and panorama | LED flash, ultra-wide and macro shooting |
Storage and connectivity
Both phones provide RAM and storage options for apps, photos and files, along with 5G connectivity for mobile internet. The Samsung M35 supports microSD card expansion up to 1TB, offering additional space for compatible media and documents.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| RAM options | 6GB, 8GB | 6GB, 8GB |
| Storage options | 128GB, 256GB | 128GB, 256GB |
| Expandable storage | Yes, up to 1TB | Yes, up to 1TB |
| 5G | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB port | USB Type-C | USB Type-C |
Battery and other features
The battery capacities support extended everyday use, while charging speeds affect how quickly the phones can recharge. Fingerprint sensors and face unlock provide convenient access. Stereo speakers enhance audio, and the POCO M7 Pro also includes an IR blaster.
| Feature | POCO M7 Pro | Samsung M35 |
|---|
| Battery capacity | 5,110 mAh | 6,000 mAh |
| Fast charging | 45 W | 25 W |
| Fingerprint sensor | In-display | Side-mounted |
| Face unlock | Yes | Yes |
| Other features | Stereo speakers, IR blaster | Stereo speakers, expandable storage |