The following tables outline the key specifications of the motorola edge 50 pro 5G and motorola edge 50 ultra. They cover display, performance, cameras, storage, connectivity, battery and design features for gaming, photography, entertainment and daily use.
General
The motorola edge 50 pro 5G and edge 50 ultra feature dual-SIM support, 5G connectivity and IP68 protection. Their slim designs suit everyday carrying, while the lightweight build of the edge 50 pro 5G supports comfortable handling throughout the day.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Model | edge 50 pro 5G | edge 50 ultra |
| Manufacturer | motorola | motorola |
| SIM | Dual SIM | Dual SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 161.23 × 72.4 × 8.19mm | 161.09 × 72.38 × 8.59mm |
| Weight | 186g | 197g |
| Water and dust resistance | IP68 | IP68 |
| Warranty | 1 year | 1 year |
Display and design
The 6.7-inch pOLED displays offer 1.5K resolution and 144 Hz refresh rates. These screens support smooth scrolling, gaming and video streaming. The edge 50 ultra reaches 2,800 nits peak brightness, while the edge 50 pro 5G reaches 2,000 nits.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Display size | 6.7-inch | 6.7-inch |
| Display type | pOLED | pOLED |
| Resolution | 2712 × 1220 pixel | 2712 × 1220 pixel |
| Refresh rate | 144 Hz | 144 Hz |
| Touch sampling rate | 360 Hz | 360 Hz |
| HDR | HDR10+ | HDR10+ |
| Colour depth | 10-bit | 10-bit |
| Peak brightness | 2,000 nits | 2,800 nits |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus |
| Colour space | 100% DCI-P3 | 100% DCI-P3 |
Performance and software
The Snapdragon 7 Gen 3 powers the motorola edge 50 pro 5G, while the edge 50 ultra uses Snapdragon 8s Gen 3. Their processors support multitasking, gaming and demanding applications, with different RAM and storage technologies for varied workloads.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Processor | Snapdragon 7 Gen 3 | Snapdragon 8s Gen 3 |
| Processor core | Octa-core: 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz | Octa-core: 1 × 3.0 GHz + 4 × 2.8 GHz + 3 × 2.0 GHz |
| GPU | Adreno 720 | Adreno 735 |
| RAM | 8GB, 12GB | 12GB |
| RAM type | LPDDR4X | LPDDR5X |
| Operating system | Android 14 | Android 14 |
| User interface | Hello UI | Hello UI |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera features
Both phones feature triple rear camera systems with 50MP main cameras and 50MP selfie cameras. The edge 50 pro 5G adds a 10MP telephoto camera, while the edge 50 ultra features a 64MP telephoto camera with 3x optical zoom.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Rear camera setup | Triple camera | Triple camera |
| Main camera | 50MP, OIS | 50MP, OIS |
| Ultrawide camera | 13MP, 120° | 50MP |
| Telephoto camera | 10MP, 3x optical zoom, OIS | 64MP, 3x optical zoom, OIS |
| Front camera | 50MP | 50MP |
| Rear video | Up to 4K at 30fps | Up to 4K at 60fps |
| Front video | Up to 4K at 30fps | Up to 4K at 60fps |
| OIS | Main and telephoto | Main and telephoto |
Storage and connectivity
The motorola edge 50 pro 5G provides 256GB storage, while the edge 50 ultra offers 512GB. Connectivity includes 5G, NFC and Bluetooth 5.4. The edge 50 ultra also supports Wi-Fi 7, while the edge 50 pro 5G supports Wi-Fi 6E.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Storage | 256GB | 512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
| Memory card | No | No |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.1 Gen 2 |
| Navigation | GPS, GLONASS, Galileo, NavIC | GPS, GLONASS, Galileo, BeiDou, NavIC |
Battery and other features
Both phones feature 4,500 mAh batteries with 125 W wired charging and up to 50 W wireless charging. Wireless power sharing adds charging flexibility. Stereo speakers, Dolby Atmos, in-display fingerprint sensors, face unlock and IP68 protection support everyday convenience.
| Specification | motorola edge 50 pro 5G | motorola edge 50 ultra |
|---|
| Battery capacity | 4,500 mAh | 4,500 mAh |
| Wired charging | 125 W | 125 W |
| Wireless charging | Up to 50 W | Up to 50 W |
| Wireless power sharing | 10 W | 10 W |
| Stereo speakers | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| Fingerprint sensor | In-display | In-display |
| Face unlock | Yes | Yes |
| IP rating | IP68 | IP68 |