The technical specifications show how the two phones differ in processing hardware, display quality, camera capability, connectivity and battery features. These differences can help users match each model to gaming, photography, streaming and everyday use.
General
Both phones use Android 14 with Hello UI, dual-SIM support and 5G connectivity. The Edge 50 Fusion is lighter, while the Edge 50 Pro 5G combines a more powerful platform with a premium metal-frame build.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Model | Edge 50 Fusion | Edge 50 Pro 5G |
| Manufacturer | motorola | motorola |
| SIM | Dual SIM, Nano SIM | Dual SIM, Nano SIM |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Dimensions | 162 x 73.1 x 7.8 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 175 g | 186 g |
| Operating system | Android 14 | Android 14 |
| Custom UI | Hello UI | Hello UI |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
| Warranty | 1 year | 1 year |
| IP rating | IP68 | IP68 |
Display and design
The Edge 50 Fusion combines a 144 Hz curved pOLED panel with a 5,000 mAh battery, while the Edge 50 Pro 5G raises resolution and peak brightness for detailed video, gaming and outdoor viewing.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Screen size | 6.67-inch | 6.7-inch |
| Display type | pOLED Endless Edge | pOLED |
| Screen resolution | 1,080 x 2,400 pixel | 1,220 x 2,712 pixel |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 395 ppi | 446 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Touch sampling rate | 360 Hz | 360 Hz |
| Peak brightness | 1,600 nits | 2,000 nits |
| HDR support | HDR10+ | HDR10+ |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 92% | 90.75% |
| Water resistance | IP68 | IP68 |
| Build | PMMA or vegan leather | Aluminium frame with vegan leather or TPU finish |
Performance and software
The Edge 50 Fusion uses an octa-core Snapdragon 7s Gen 2 with Adreno 710, while the Edge 50 Pro 5G uses Snapdragon 7 Gen 3 and Adreno 720 for demanding gaming, multitasking and faster app processing.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7 Gen 3 |
| CPU architecture | 64-bit | 64-bit |
| CPU core configuration | 4x Cortex-A78 + 4x Cortex-A55 | 1x Cortex-A715 + 3x Cortex-A715 + 4x Cortex-A510 |
| CPU clock speed | Up to 2.4 GHz | Up to 2.63 GHz |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 720 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 128GB, 256GB | 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | No | No |
| Fingerprint sensor | In-display optical | In-display |
| Audio | Stereo speakers, Dolby Atmos | Stereo speakers, Dolby Atmos |
Camera features
The Edge 50 Fusion combines a 50 MP OIS camera with a 13 MP ultra-wide lens for everyday photography, while the Edge 50 Pro 5G adds a 10 MP telephoto camera and 3x optical zoom for portraits and distant subjects.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Rear camera setup | 50 MP + 13 MP | 50 MP + 13 MP + 10 MP |
| Primary camera | 50 MP, f/1.8, Sony LYT-700C | 50 MP, f/1.4, 1/1.55-inch sensor |
| Ultra-wide camera | 13 MP, f/2.2, 120° field of view | 13 MP, f/2.2, 120° field of view |
| Telephoto camera | Not specified | 10 MP, f/2.0, 3x optical zoom |
| Autofocus | Quad PDAF | Omni-directional PDAF |
| OIS | Yes | Yes |
| Flash | LED | LED |
| Front camera | 32 MP, f/2.4 | 50 MP, f/1.9 |
| Rear video recording | 4K at 30 fps, Full HD at 60/30 fps | 4K at 30 fps, Full HD at 60/30 fps |
| Front video recording | 4K at 30 fps, Full HD at 30 fps | 4K at 30 fps |
Storage and connectivity
Both phones support 5G, NFC, Bluetooth and dual-SIM use. The Edge 50 Pro 5G adds Wi-Fi 6E and a faster USB connection, supporting high-speed wireless networking and wired display connectivity.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Internal storage | 128GB, 256GB | 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | No | No |
| SIM | Dual SIM | Dual SIM |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 5, 2.4 GHz, 5 GHz | Wi-Fi 6E, 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, NavIC |
| USB port | USB Type-C 2.0 | USB Type-C 3.1 with DisplayPort 1.4 |
| Audio port | USB Type-C | USB Type-C |
Battery and other features
The Edge 50 Fusion prioritises battery capacity with 5,000 mAh and 68 W charging, while the Edge 50 Pro 5G uses 125 W charging and adds wireless charging for users who need rapid top-ups.
| Component | motorola Edge 50 Fusion | motorola Edge 50 Pro 5G |
|---|
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Quick charging | 68 W TurboPower | 125 W TurboPower |
| Wireless charging | No | Up to 50 W |
| Reverse charging | No | 10 W wireless power sharing |
| Battery life | 9h 53m PCMark | 12h 30m PCMark |
| Charging time | 54 minutes, 20% to 100% | Rapid charging support |
| Speakers | Stereo | Stereo |
| Dolby Atmos | Yes | Yes |
| Fingerprint sensor | In-display optical | In-display |
| Water resistance | IP68 | IP68 |