The moto Edge 40 and moto Edge 40 Neo share several display and camera specifications but differ in processor, storage, battery capacity and SIM configurations.
General
The moto Edge 40 measures 158.43 x 71.99 x 7.49 mm and weighs 167 g, while the moto Edge 40 Neo measures 159.63 x 71.99 x 7.89 mm and weighs 172 g.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Model | Edge 40 | Edge 40 Neo |
| Manufacturer | Motorola | Motorola |
| SIM | Nano SIM + eSIM | Nano SIM + Nano SIM |
| Network support | 5G, 4G | 5G, 4G |
| Dimensions | 158.43 x 71.99 x 7.49 mm | 159.63 x 71.99 x 7.89 mm |
| Weight | 167 g | 172 g |
| Warranty | 1 year | 1 year |
Display and design
The moto Edge 40 and moto Edge 40 Neo both have 6.55-inch P-OLED displays with 144Hz refresh rates, while their peak brightness ratings are 1,200 nits and 1,300 nits respectively.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Display size | 6.55-inch | 6.55-inch |
| Display type | P-OLED | P-OLED |
| Resolution | 1080 x 2400 pixel | 1080 x 2400 pixel |
| Refresh rate | 144Hz | 144Hz |
| Touch sampling rate | 360Hz | 360Hz |
| Peak brightness | 1,200 nits | 1,300 nits |
| Display protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| HDR | HDR10+ | HDR10+ |
| Fingerprint sensor | In-display optical | In-display optical |
| Water and dust resistance | IP68 | IP68 |
Pro tip: The moto Edge 40 Neo has the higher verified peak brightness, while both phones have the same display size, resolution and refresh rate.
Performance and software
The moto Edge 40 uses MediaTek Dimensity 8020, while the moto Edge 40 Neo uses MediaTek Dimensity 7030 and offers up to 12GB RAM.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Processor | MediaTek Dimensity 8020 | MediaTek Dimensity 7030 |
| Processor core | Octa-core | Octa-core |
| Processor speed | 2.6 GHz | 2.5 GHz |
| GPU | Mali-G77 MC9 | Mali-G610 MC3 |
| Manufacturing process | 6 nm | 6 nm |
| RAM | 8GB | 8GB/12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 13 | Android 13 |
| User interface | My UX | My UX |
| Storage type | UFS 3.1 | UFS 2.2 |
Keep in mind: The Edge 40 has the higher-end processor, while the Edge 40 Neo provides a 12GB RAM configuration.
Camera features
Both phones have 50MP + 13MP dual rear cameras and 32MP front cameras, with 4K video recording at 30 fps.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Rear camera setup | 50MP + 13MP | 50MP + 13MP |
| Main camera | 50MP, f/1.4, OIS | 50MP, f/1.8, OIS |
| Ultra-wide camera | 13MP, f/2.2 | 13MP, f/2.2 |
| Macro camera | Not available | Not available |
| Front camera | 32MP, f/2.4 | 32MP, f/2.4 |
| Rear video recording | 4K at 30 fps | 4K at 30 fps |
| Front video recording | 4K at 30 fps | 4K at 30 fps |
Pro tip: The Edge 40 has the wider f/1.4 main-camera aperture, while both models have the same primary camera resolution and optical image stabilisation.
Storage and connectivity
The moto Edge 40 comes with 256GB storage, while the moto Edge 40 Neo offers 128GB and 256GB configurations without expandable storage.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Storage options | 256GB | 128GB/256GB |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | No | No |
| IR blaster | No | No |
Battery and other features
The moto Edge 40 has a 4,400 mAh battery with 15 W wireless charging, while the moto Edge 40 Neo has a 5,000 mAh battery with 68 W wired charging.
| Spec | moto Edge 40 | moto Edge 40 Neo |
|---|
| Battery capacity | 4,400 mAh | 5,000 mAh |
| Wired charging | 68 W | 68 W |
| Wireless charging | 15 W | No |
| Reverse charging | Yes | No |
| Stereo speakers | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| Security | Fingerprint, face unlock | Fingerprint, face unlock |
| Water and dust protection | IP68 | IP68 |
Buy this if: Choose the Edge 40 if wireless charging and stronger processing are important. Choose the Edge 40 Neo if battery capacity and a 12GB RAM option matter more.