General info
Both the MediaTek Dimensity 9000 Plus and the Qualcomm Snapdragon 8 Gen 2 are flagship mobile processors designed to power high-end smartphones and devices. These processors bring cutting-edge technology, advanced features, and exceptional performance to the table, making them ideal for premium devices.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Announced | 20 June 2022 | 16 November 2022 |
| Class | Flagship | Flagship |
| Model number | MT6893Z | SM8550 |
| Brand | MediaTek | Qualcomm |
CPU
Both chipsets use a 4nm TSMC manufacturing process and deliver clock speeds of up to 3.2GHz. The key difference is that Snapdragon 8 Gen 2 features a newer Cortex-X3 prime core, while the Dimensity 9000 Plus uses a Cortex-X2 core. This gives Qualcomm an advantage in CPU-intensive workloads.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Architecture | ARMv9 | ARMv9 |
| Cores | 8 (1x Cortex-X2, 3x Cortex-A710, 4x Cortex-A510) | 8 (1x Cortex-X3, 2x Cortex-A715, 3x Cortex-A710, 2x Cortex-A510) |
| Frequency | Up to 3.2 GHz | Up to 3.2 GHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process | 4 nm | 4 nm |
| TDP (Sustained power limit) | 10 W | 10 W |
| Manufacturing | TSMC | TSMC |
Graphics
Both chipsets use a 4nm TSMC manufacturing process and deliver clock speeds of up to 3.2GHz. The key difference is that Snapdragon 8 Gen 2 features a newer Cortex-X3 prime core, while the Dimensity 9000 Plus uses a Cortex-X2 core. This gives Qualcomm an advantage in CPU-intensive workloads.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| SoC | MediaTek | Qualcomm |
| GPU name | Mali-G710 MC10 | Adreno 740 |
| Architecture | Valhall | Adreno |
| GPU frequency | 850 MHz | 900 MHz |
| Execution units | 10 | Not officially disclosed |
| Shading units | Not officially disclosed | Not officially disclosed |
| Total shaders | Not officially disclosed | Not officially disclosed |
| FLOPS | Up to 1.37 TFLOPS | Not officially disclosed |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12 |
Memory
Both flagship processors support LPDDR5X RAM, ensuring fast memory access for multitasking and demanding applications. Snapdragon 8 Gen 2 supports memory speeds up to 8,400MHz and 64GB/s bandwidth, while the Dimensity 9000 Plus supports 7,500MHz memory and 60GB/s bandwidth.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Memory type | LPDDR5x | LPDDR5x |
| Memory frequency | 7500 MHz | 8400 MHz |
| Bus | 4x 16-bit channels | 4x 16-bit channels |
| Max bandwidth | 60 GB/s | 67.2GB/s |
| Max size | 16GB | 24GB |
Multimedia (ISP)
Both processors support 5G, Bluetooth 5.3, and global navigation systems including GPS, GLONASS, BeiDou, and Galileo. Snapdragon 8 Gen 2 delivers faster connectivity with download speeds up to 10Gbps and Wi-Fi 7, whereas the Dimensity 9000 Plus supports download speeds up to 7.5Gbps and Wi-Fi 6E.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Storage type | UFS 3.1 | UFS 4.0 |
| Max display resolution | 3200 x 1440 | 3840 x 2160 |
| Max camera resolution | 200MP | 200MP |
| Video capture | 8K at 30fps, 4K at 120fps | 8K at 60fps, 4K at 120fps |
| Video playback | 8K at 60fps | 8K at 60fps |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9, AV1 |
| Audio codecs | AAC, LDAC, OPUS | AAC, LDAC, OPUS, aptX |
Connectivity and network
Both processors offer extensive connectivity options, including support for the latest network standards, high-speed data transfer, and advanced wireless communication technologies. They ensure seamless connectivity and robust network performance.
| Feature | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Modem | MediaTek M80 | Snapdragon X70 |
| 4G support | Yes | Yes |
| 5G support | Yes (Sub-6GHz) | Yes (Sub-6GHz) |
| Download speed | Up to 7.9 Gbps | Up to 10 Gbps |
| Upload speed | Up to 3.67Gbps | Up to 3.5 Gbps |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |