Applicable fees and charges
We advise you to read about our fees and charges thoroughly before applying.
Type of fee | Applicable charges |
Rate of interest | 7.25%* to 20%* p.a. |
Processing fees | A nominal fee is charged at the application stage to cover various loan processing costs. |
Bounce charges | For loan amounts up to Rs. 15 lakhs: Rs. 500 |
Penal charge | Click here to know about the penal charges. |
Interest and principal statement charges | NIL |
Part-prepayment charges | a. Individual borrowers with Home Loans linked to floating interest rates: NILb. Fixed rate loans (all borrowers, including individuals)**For Term Loan: 4%* on Part Payment Amount For Flexi Term Loan: Nil For Flexi Hybrid Loan: Nil *GST as applicable will be payable by the borrower in addition to the Prepayment Charges. **Nil for Home Loans closed by borrowers out of their own sources. Own sources refer to any source, other than borrowing from a bank/NBFC/HFC and/or a financial institution. Note: In case of Dual Rate Loans (fixed for initial period and then floating), the Foreclosure / Part-payment charges will be applicable as per the status (fixed/floating) of the loan as on Foreclosure / Part-payment day. |
Foreclosure Charges | a. Individual borrowers with Home Loans linked to floating interest rates: NIL |
Still haven’t found what you are looking for? Click on any of the links at the top of this page.