The POCO C75 5G and Redmi 13C 5G combine 5G connectivity with large HD+ displays, 50MP rear cameras and all-day batteries. Their chipset, display refresh rate, memory and storage configurations differ, affecting their use for gaming, multitasking and entertainment.
General
The POCO C75 5G is suited to users seeking a large 120Hz screen and higher battery capacity, while the Redmi 13C 5G offers higher RAM and storage configurations for multitasking and storing apps, photos and videos.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| Model | C75 5G | Redmi 13C 5G |
| Brand | POCO | Redmi |
| Processor | Qualcomm Snapdragon 4s Gen 2 | MediaTek Dimensity 6100 Plus |
| Operating system | Android v14 | Android v13 |
| Custom UI | HyperOS | MIUI |
| Network | 5G, 4G | 5G, 4G |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Dimensions | 171.88 × 77.8 × 8.22 mm | 168 × 78 × 8.09 mm |
| Weight | 205 g | 192 g |
| Warranty | 1 year | 1 year |
Display and design
The POCO C75 5G provides a larger 120Hz display for smoother scrolling and gaming, while the Redmi 13C 5G uses a more compact 90Hz panel. Both provide HD+ resolution and 600 nits peak brightness.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| Screen size | 6.88-inch | 6.74-inch |
| Display type | IPS LCD | IPS LCD |
| Screen resolution | 720 × 1,640 pixel | 720 × 1,600 pixel |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 260 ppi | 260 ppi |
| Refresh rate | 120Hz | 90Hz |
| Peak brightness | 600 nits | 600 nits |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| Water resistance | IP52 | Splash and dust resistant |
Performance and software
The POCO C75 5G uses an octa-core Snapdragon 4s Gen 2 with Adreno 611 graphics, while the Redmi 13C 5G uses the Dimensity 6100 Plus with Mali-G57 MC2 for everyday apps, streaming and casual gaming.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| Processor | Snapdragon 4s Gen 2 | Dimensity 6100 Plus |
| CPU | Octa-core, Cortex-A78 and Cortex-A55 | Octa-core, Cortex-A76 and Cortex-A55 |
| CPU clock speed | 2GHz + 1.8GHz | 2.2GHz + 2GHz |
| Fabrication | 4 nm | 6 nm |
| Graphics | Adreno 611 | Mali-G57 MC2 |
| RAM | 4GB | 4GB / 6GB / 8GB |
| RAM type | LPDDR4X | LPDDR4X |
| AnTuTu score | 381,200 | 375,663 |
| Storage | 64GB / 128GB | 128GB / 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | Up to 1TB | Up to 1TB |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Audio | 3.5 mm audio jack | 3.5 mm audio jack |
Camera features
Both smartphones use 50MP primary rear cameras and 5MP front cameras. The setups are designed for everyday photography, social media images, video calls and casual selfie capture.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| Rear camera setup | 50MP + auxiliary camera | 50MP + 0.08MP |
| Primary camera | 50MP, f/1.8, wide angle | 50MP, f/1.8, wide angle |
| OIS | No | No |
| Flash | LED flash | LED flash |
| Front camera | 5MP, f/2.2 | 5MP, f/2.2 |
| Rear video recording | Full HD at 30 fps | Full HD at 30 fps |
| Front video recording | Full HD at 30 fps | Full HD at 30 fps |
Storage and connectivity
The POCO C75 5G provides up to 128GB internal storage, while the Redmi 13C 5G reaches 256GB. Both support expandable storage, Wi-Fi, Bluetooth, GPS and 5G connectivity for streaming, navigation and file transfers.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 5G, 4G | 5G, 4G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 5, dual-band | Wi-Fi 5, dual-band |
| Bluetooth | v5.3 | v5.3 |
| NFC | No | No |
| GPS | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
| Audio port | 3.5 mm | 3.5 mm |
| USB port | USB Type-C | USB Type-C |
Battery and other features
The POCO C75 5G packs a 5,160 mAh battery for extended everyday use, while the Redmi 13C 5G has a 5,000 mAh battery. Both support 18 W fast charging for daily charging needs.
| Component | POCO C75 5G | Redmi 13C 5G |
|---|
| Battery capacity | 5,160 mAh | 5,000 mAh |
| Quick charging | 18 W fast charging | 18 W fast charging |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Battery life | Suitable for extended daily use | Up to 24h 50m in PCMark battery test |
| Charging time | Approximately 2 hours 30 minutes | Approximately 2 hours 34 minutes |