The Google Pixel 9 Pro focuses on compact flagship hardware, AI features and computational photography, while the Samsung Galaxy S23 Ultra combines a larger display, S Pen functionality, high-resolution cameras and powerful hardware for gaming, content creation and productivity.
General
The Pixel 9 Pro is a compact flagship for one-handed use and mobile photography, while the Galaxy S23 Ultra is larger and suited to productivity, entertainment and S Pen-based tasks.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Launch date | 13 August 2024 | 1 February 2023 |
| Model | Pixel 9 Pro | Galaxy S23 Ultra |
| Brand | Google | Samsung |
| Manufacturer | Google | Samsung |
| SIM | Nano SIM + eSIM | Dual Nano SIM |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Dimensions | 152.8 x 72 x 8.5mm | 163.4 x 78.1 x 8.9mm |
| Weight | 199g | 233g |
| Warranty | 1 year | 1 year |
Display and design
The 6.3-inch LTPO OLED panel on the Pixel 9 Pro suits compact viewing and photography, while the larger QHD+ AMOLED screen on the Galaxy S23 Ultra is suited to streaming, gaming, editing and productivity.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Screen size | 6.3-inch | 6.8-inch |
| Display type | LTPO OLED | Dynamic AMOLED 2X |
| Screen resolution | 1280 x 2856 pixel | 1440 x 3088 pixel |
| Aspect ratio | 20:9 | 19.3:9 |
| Pixel density | 495 ppi | 501 ppi |
| Refresh rate | 1–120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 1,750 nits |
| Screen protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR support | HDR | HDR10+ |
The Pixel 9 Pro's display specifications include a 6.3-inch LTPO OLED panel, 120Hz refresh rate, 3,000 nits peak brightness and Gorilla Glass Victus 2. The Galaxy S23 Ultra uses a 6.8-inch Dynamic AMOLED 2X panel with QHD+ resolution, 120Hz refresh rate and Gorilla Glass Victus 2.
Performance and software
The Tensor G4 uses an 8-core CPU and Mali-G715 GPU for AI processing and photography, while the Snapdragon 8 Gen 2 uses an 8-core CPU and Adreno 740 GPU for gaming and demanding applications.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Processor | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 1x Cortex-X4 + 3x Cortex-A720 + 4x Cortex-A520 | 1x Cortex-X3 + 4x Cortex-A715 + 3x Cortex-A510 |
| CPU clock speed | Up to 3.1 GHz | Up to 3.36 GHz |
| Fabrication | 4nm | 4nm |
| Graphics | Mali-G715 MC7 | Adreno 740 |
| RAM | 16GB | 12GB |
| RAM type | LPDDR5X | LPDDR5X |
| AnTuTu score | 1,179,756 | 1,226,598 |
| Storage | 256GB | 256GB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Expandable storage | No | No |
| Fingerprint sensor | In-display | Ultrasonic in-display |
| Audio | Stereo speakers | Stereo speakers |
| Operating system | Android 14 | Android 13 |
| Custom UI | Pixel UI | Samsung One UI |
| OS updates | 7 years | 4 years |
| Security updates | 7 years | 5 years |
The supplied specifications list the Pixel 9 Pro with Tensor G4, 16GB LPDDR5X RAM and Android 14, including seven years of OS and security updates. The Galaxy S23 Ultra uses Snapdragon 8 Gen 2, 12GB LPDDR5X RAM, Android 13, Samsung One UI, four years of OS updates and five years of security updates.
Camera features
The Pixel 9 Pro's triple-camera setup is suited to computational photography and portrait shots, while the Galaxy S23 Ultra's 200MP quad-camera arrangement supports high-resolution photography, ultrawide images and multiple optical zoom levels.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Rear camera setup | 50MP + 48MP + 48MP | 200MP + 12MP + 10MP + 10MP |
| Primary camera | 50MP | 200MP |
| Ultra-wide camera | 48MP | 12MP |
| Telephoto camera | 48MP | 10MP + 10MP |
| Optical zoom | 5x | 3x and 10x |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
| Front camera | 42MP | 12MP |
| Rear video recording | Up to 4K | Up to 8K |
| Front video recording | Up to 4K | Up to 4K |
The Pixel 9 Pro has 50MP, 48MP and 48MP rear cameras with a 42MP front camera, while the Galaxy S23 Ultra has 200MP, 12MP, 10MP and 10MP rear cameras with 3x and 10x optical zoom and a 12MP front camera.
Storage and connectivity
Both phones offer 5G, Wi-Fi, Bluetooth, NFC and USB connectivity for everyday communication, navigation and accessory use, while their non-expandable storage makes the selected internal capacity important for long-term use.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Internal storage | 256GB | 256GB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Expandable storage | No | No |
| SIM | Nano SIM + eSIM | Dual Nano SIM |
| Network | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, BeiDou |
| USB port | USB Type-C | USB Type-C |
| Audio port | USB Type-C | USB Type-C |
The Pixel 9 Pro supports Nano SIM and eSIM, 5G and Wi-Fi 7, while the Galaxy S23 Ultra supports dual Nano SIM, 5G and Wi-Fi 6. Both include Bluetooth 5.3 and NFC.
Battery and other features
The Pixel 9 Pro's 4,700 mAh battery supports fast wired and wireless charging for mobile photography and everyday use, while the Galaxy S23 Ultra adds a larger battery, faster wired charging and reverse wireless charging.
| Component | Google Pixel 9 Pro | Samsung Galaxy S23 Ultra |
|---|
| Battery capacity | 4,700 mAh | 5,000 mAh |
| Quick charging | 27 W | 45 W |
| Wireless charging | 21 W | 15 W |
| Reverse charging | Yes | 4.5 W |
| Battery life | Up to 24 hours | Up to 31 hours |
| Charging time | Around 1 hour 30 minutes | Around 1 hour |