The realme 14x 5G focuses on a 120Hz display, 45 W charging, and IP69 protection. The moto G64 5G combines FHD+ resolution, a higher RAM option, stereo speakers, and a dual-camera setup.
General
The realme 14x 5G is lighter on paper than the moto G64 5G, while both phones use dual-SIM configurations and support 5G networks.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Model | realme 14x 5G | moto G64 5G |
| Manufacturer | realme | moto |
| SIM | 2 Nano SIM slots; hybrid SD slot | Hybrid dual SIM |
| Network support | 2G/3G/4G/5G | 2G/3G/4G/5G |
| Dimensions | 165.7 x 76.22 x 7.94 mm | 161.56 x 73.82 x 8.89 mm |
| Weight | 197 g | 192 g |
| Warranty | 1 year | 1 year |
Display and design
The realme 14x 5G has a larger 6.67-inch 120Hz screen, while the moto G64 5G has a sharper FHD+ 6.5-inch panel with the same refresh rate.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Display size | 6.67-inch | 6.5-inch |
| Display type | IPS LCD | IPS LCD |
| Resolution | 1604 x 720 pixel | 1080 x 2400 pixel |
| Refresh rate | Up to 120Hz | 120Hz |
| Touch sampling rate | Up to 180Hz | NA |
| Peak brightness | 625 nits | NA |
| Display protection | NA | Corning Gorilla Glass |
| HDR | NA | NA |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Water and dust resistance | IP69/IP68 | IP52 |
Pro tip: Choose the moto G64 5G if sharper text and video playback matter more than the larger screen area.
Performance and software
The moto G64 5G uses the higher-tier MediaTek Dimensity 7025 processor, while the realme 14x 5G uses the MediaTek Dimensity 6300.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Processor | MediaTek Dimensity 6300, octa-core, up to 2.4GHz | MediaTek Dimensity 7025, octa-core, up to 2.5GHz |
| Processor core | 2 x Cortex-A76 at 2.4GHz + 6 x Cortex-A55 at 2.0GHz | 2 x Cortex-A78 at 2.5GHz + 6 x Cortex-A55 at 2.0GHz |
| GPU | Arm Mali-G57 MC2 | IMG BXM-8-256 |
| Manufacturing process | 6nm | 6nm |
| RAM | 6GB/8GB | 8GB/12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 14 | Android 14 |
| User interface | realme UI 5.0 | My UX |
| Storage type | UFS | UFS |
Buy this if: The moto G64 5G suits users who want higher physical RAM and a faster processor specification for multitasking and gaming.
Camera features
The moto G64 5G adds an 8MP ultra-wide camera and optical image stabilisation to its 50MP main camera, while the realme 14x 5G uses a single 50MP rear camera.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Rear camera setup | 50MP single camera | 50MP + 8MP dual camera |
| Main camera | 50MP, f/1.8, autofocus | 50MP, f/1.8, optical image stabilisation |
| Ultra-wide camera | NA | 8MP |
| Macro camera | NA | 8MP ultra-wide/macro |
| Front camera | 8MP, f/2.0 | 16MP, f/2.4 |
| Rear video recording | 1080p at 30fps | 1080p at 30fps |
| Front video recording | 1080p at 30fps | 1080p at 30fps |
Storage and connectivity
Both phones support expandable storage, giving you an option to add capacity when the internal storage becomes insufficient.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Storage options | 128GB | 128GB/256GB |
| Expandable storage | Up to 2TB | Up to 1TB |
| Wi-Fi | 2.4GHz/5GHz, 802.11 a/b/g/n/ac | 2.4GHz/5GHz, 802.11 a/b/g/n/ac |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, A-GPS, GLONASS, Galileo, QZSS |
| NFC | NA | Not available in India |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | Yes | Yes |
| IR blaster | NA | NA |
Battery and other features
Both phones use 6,000 mAh batteries, but the realme 14x 5G supports higher 45 W wired charging than the moto G64 5G.
| Spec | realme 14x 5G | moto G64 5G |
|---|
| Battery capacity | 6,000 mAh | 6,000 mAh |
| Wired charging | 45 W | 33 W |
| Wireless charging | No | No |
| Reverse charging | Up to 5 W OTG | NA |
| Stereo speakers | No | Yes |
| Dolby Atmos | NA | Yes |
| Security | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor and face unlock |
| Water and dust protection | IP69/IP68 | IP52 |
Keep in mind: The realme 14x 5G offers stronger water and dust protection, while the moto G64 5G adds stereo speakers and Dolby Atmos.