The iPhone 14 offers a balance of style, performance, and functionality. With its strong processor, premium display, and reliable battery, it is suitable for daily use.
General
The iPhone 14 specifications make it suitable for everyday communication, photography and entertainment. Its compact design, 5G connectivity and water resistance help you use it comfortably across daily activities.
| Specification | Details |
|---|
| Model | iPhone 14 |
| Manufacturer | Apple |
| SIM | Nano-SIM and eSIM |
| Network support | 5G, 4G LTE |
| Dimensions | 146.7 × 71.5 × 7.8 mm |
| Weight | 172 g |
| Water resistance | IP68, up to 6 metres for 30 minutes |
| Warranty | 1-year limited warranty, subject to Apple's terms |
Display
The 6.1-inch Super Retina XDR display delivers sharp text, vibrant colours and detailed visuals. Its HDR support makes videos more engaging, while the compact screen suits one-handed use and everyday browsing.
| Specification | Details |
|---|
| Display type | Super Retina XDR OLED |
| Screen size | 6.1-inch |
| Resolution | 2532 × 1170 pixels |
| Refresh rate | 60 Hz |
| Peak brightness | 1,200 nits |
| Pixel density | 457 ppi |
| Aspect ratio | 19.5:9 |
| HDR support | HDR10, Dolby Vision |
| Screen protection | Ceramic Shield front |
| Display design | Notch, bezel-less display |
Hardware
The Apple A15 Bionic chip handles everyday apps, multitasking, photo editing and supported games smoothly. Its 6GB RAM helps keep routine tasks responsive, while the dedicated GPU supports detailed graphics.
| Specification | Details |
|---|
| Processor | Apple A15 Bionic |
| Processor cores | Hexa-core |
| CPU configuration | 2 cores up to 3.23 GHz + 4 cores up to 1.82 GHz |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| GPU | Apple GPU, 5-core graphics |
| RAM | 6GB |
| RAM type | LPDDR4X |
Camera
The dual 12MP rear cameras capture everyday moments, landscapes and group photos, while optical image stabilisation helps reduce blur. The front camera supports detailed selfies and 4K video recording for video calls and content creation.
| Specification | Details |
|---|
| Rear camera setup | Dual camera |
| Primary camera | 12MP wide-angle, f/1.5 |
| Secondary camera | 12MP ultra-wide, f/2.4 |
| Rear camera features | OIS, autofocus, HDR, Night mode |
| Zoom | Up to 2x optical zoom range, up to 5x digital zoom |
| Rear video recording | Up to 4K at 60 fps |
| Front camera | 12MP TrueDepth, f/1.9 |
| Front camera features | Autofocus, Retina Flash, Night mode |
| Front video recording | Up to 4K at 60 fps |
| Additional video features | Action mode, Cinematic mode, stereo recording |
Software
The iPhone 14 launched with iOS 16 and supports Apple's iOS software ecosystem. Its interface provides access to familiar apps, privacy controls and regular security updates, with the features available depending on the installed iOS version.
| Specification | Details |
|---|
| Operating system at launch | iOS 16 |
| Software updates | Supports newer compatible iOS versions |
| User interface | Apple iOS |
| App store | Apple App Store |
| Security features | Face ID, privacy controls |
| Software support | Depends on Apple's current support policy |
Battery
The 3,279 mAh battery is designed for everyday activities such as messaging, browsing and video playback. Fast wired charging and MagSafe wireless charging offer convenient ways to recharge, although actual battery life varies with usage and settings.
| Specification | Details |
|---|
| Battery capacity | 3,279 mAh |
| Battery type | Lithium-ion |
| Wired charging | Supports fast charging with a compatible 20 W or higher adapter |
| Fast charging claim | Up to 50% in around 30 minutes with a compatible adapter |
| Wireless charging | Yes |
| MagSafe charging | Up to 15 W |
| Qi wireless charging | Supported |
Storage
The iPhone 14 offers three storage options for apps, photos, videos and documents. Choosing 256GB or 512GB can be useful if you record frequent 4K videos or keep a large offline media library, as storage cannot be expanded.
| Specification | Details |
|---|
| Internal storage | 128GB, 256GB, 512GB |
| Storage type | NVMe |
| Expandable storage | No |
| Cloud storage | iCloud support |
Connectivity
The iPhone 14 supports 5G, Wi-Fi 6 and Bluetooth 5.3 for fast connections with compatible networks and accessories. Dual SIM support lets you use a physical SIM alongside an eSIM, depending on carrier compatibility.
| Specification | Details |
|---|
| SIM type | Nano-SIM and eSIM |
| Number of SIMs | Dual SIM |
| Network support | 5G, 4G LTE |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS, A-GPS, GLONASS |
| NFC | Yes |
| Charging and data port | Lightning |
| Mobile hotspot | Supported |
Sensors
Face ID provides secure authentication for unlocking the phone and authorising supported payments. The built-in motion and environmental sensors also support navigation, screen behaviour and features within compatible apps.
| Specification | Details |
|---|
| Fingerprint sensor | No |
| Face recognition | Face ID |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Compass | Yes |
Sound
The stereo speakers provide clearer audio for films, calls and music. Dolby Atmos support enhances compatible content, while Bluetooth and Lightning accessories provide listening options without a built-in 3.5 mm headphone jack.
| Specification | Details |
|---|
| Speaker setup | Stereo speakers |
| Audio technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| 3.5 mm headphone jack | No |
| Wired audio | Lightning-compatible accessories |
| Wireless audio | Bluetooth headphones and speakers |