| Brand | OnePlus |
|---|
| In The Box | Handset, 22.5W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
|---|
| Model Name | OnePlus 11R 5G 256 GB Sonic Black |
|---|
| Color | NA |
|---|
| Processor Speed | up to 3.20 GHz |
|---|
| Memory Card Slot | Yes |
|---|
| OTG Compatible | 1 |
|---|
| Sensor Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Screen Size | 6.7 inch |
|---|
| Display Resolution | 2772 x 1240 pixels |
|---|
| Bluetooth Version | v5.3 |
|---|
| Processor Name | Mediatek Dimensity 8100 Processor |
|---|
| Connectivity | 5G,4G, 3G, Wi-Fi, EDGE, GPRS, 4G LTE, WCDMA, GSM, Wi-Fi |
|---|
| Operating System | Android 13 |
|---|
| RAM | 16 GB |
|---|
| Expandable Storage | Not Available |
|---|
| Primary Camera | 50 MP |
|---|
| Secondary Camera | 16 MP |
|---|
| SIM Type | Dual Sim |
|---|
| SIM Size | Nano SIM |
|---|
| Hybrid Sim Slot | |
|---|
| Watch Types | NA |
|---|
| Watch Series | NA |
|---|
| Screen Size | NA |
|---|
| Dial Shape | NA |
|---|
| Strap Color | NA |
|---|
| Strap Material | Rubber |
|---|
| Batteries Required | Not Applicable |
|---|
| Rechargeable Battery | |
|---|
| Compatible Operating System | Not Applicable |
|---|
| Heart Rate Monitor | |
|---|
| Water Resistant | |
|---|
| Display Date & Time | |
|---|
| Calendar | |
|---|
| Alarm Clock | |
|---|
| Deep Bass | |
|---|
| Height | 16.3 cm |
|---|
| Width | 7.4 cm |
|---|
| Weight | 0.2 |
|---|
| Warranty | 1 Year Manufacturer Warranty on this Product |
|---|
| Covered in Warranty | Only Manufacturing Defects |
|---|
| Not Covered in Warranty | Physical Damage |
|---|
| Manufacturer | OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
|---|
| country of manufacture | India |
|---|